Usage Statistics for redrivercoal.com

Summary Period: November 2013
Generated 01-Dec-2013 05:07 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for November 2013
Total Hits 54180
Total Files 52189
Total Pages 52903
Total Visits 4718
Total kB Files 4591965
Total kB In 814208
Total kB Out 0
Total Unique Sites 1297
Total Unique URLs 376
Total Unique Referrers 3049
Total Unique User Agents 518
. Avg Max
Hits per Hour 75 445
Hits per Day 1806 3251
Files per Day 1739 3185
Pages per Day 1763 3201
Visits per Day 157 315
kB Files per Day 153066 444919
kB In per Day 27140 72647
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 52189
Code 206 - Partial Content 156
Code 304 - Not Modified 248
Code 404 - Not Found 1587

Daily usage for November 2013

Daily Statistics for November 2013
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1404 2.59% 1315 2.52% 1325 2.50% 237 5.02% 160 12.34% 94182 2.05% 27314 3.35% 0 0.00%
2 1450 2.68% 1381 2.65% 1385 2.62% 173 3.67% 121 9.33% 127360 2.77% 23076 2.83% 0 0.00%
3 1353 2.50% 1278 2.45% 1304 2.46% 175 3.71% 120 9.25% 120883 2.63% 21354 2.62% 0 0.00%
4 1454 2.68% 1391 2.67% 1411 2.67% 193 4.09% 120 9.25% 145383 3.17% 11482 1.41% 0 0.00%
5 812 1.50% 765 1.47% 783 1.48% 105 2.23% 80 6.17% 78438 1.71% 14051 1.73% 0 0.00%
6 1859 3.43% 1819 3.49% 1831 3.46% 200 4.24% 111 8.56% 143428 3.12% 47705 5.86% 0 0.00%
7 2984 5.51% 2595 4.97% 2706 5.12% 315 6.68% 178 13.72% 160289 3.49% 71302 8.76% 0 0.00%
8 2524 4.66% 2466 4.73% 2483 4.69% 238 5.04% 134 10.33% 119849 2.61% 34838 4.28% 0 0.00%
9 2339 4.32% 2223 4.26% 2316 4.38% 157 3.33% 95 7.32% 160729 3.50% 9509 1.17% 0 0.00%
10 2758 5.09% 2673 5.12% 2731 5.16% 196 4.15% 122 9.41% 241264 5.25% 35958 4.42% 0 0.00%
11 3067 5.66% 3031 5.81% 3036 5.74% 267 5.66% 136 10.49% 242449 5.28% 72647 8.92% 0 0.00%
12 2084 3.85% 2049 3.93% 2048 3.87% 180 3.82% 100 7.71% 224464 4.89% 29816 3.66% 0 0.00%
13 3004 5.54% 2958 5.67% 2973 5.62% 96 2.03% 68 5.24% 213519 4.65% 17226 2.12% 0 0.00%
14 3192 5.89% 3154 6.04% 3165 5.98% 95 2.01% 48 3.70% 239196 5.21% 18198 2.24% 0 0.00%
15 2371 4.38% 2328 4.46% 2337 4.42% 89 1.89% 56 4.32% 216984 4.73% 18007 2.21% 0 0.00%
16 2152 3.97% 2116 4.05% 2127 4.02% 85 1.80% 45 3.47% 187042 4.07% 52386 6.43% 0 0.00%
17 2352 4.34% 2329 4.46% 2322 4.39% 147 3.12% 48 3.70% 206712 4.50% 41978 5.16% 0 0.00%
18 1568 2.89% 1528 2.93% 1535 2.90% 134 2.84% 63 4.86% 149902 3.26% 20296 2.49% 0 0.00%
19 637 1.18% 570 1.09% 610 1.15% 118 2.50% 48 3.70% 47002 1.02% 7922 0.97% 0 0.00%
20 1357 2.50% 1318 2.53% 1331 2.52% 115 2.44% 52 4.01% 116691 2.54% 20542 2.52% 0 0.00%
21 1909 3.52% 1863 3.57% 1885 3.56% 117 2.48% 58 4.47% 59952 1.31% 28208 3.46% 0 0.00%
22 1010 1.86% 965 1.85% 991 1.87% 140 2.97% 50 3.86% 80053 1.74% 13169 1.62% 0 0.00%
23 305 0.56% 253 0.48% 285 0.54% 79 1.67% 44 3.39% 5949 0.13% 4710 0.58% 0 0.00%
24 581 1.07% 533 1.02% 543 1.03% 146 3.09% 70 5.40% 36320 0.79% 16241 1.99% 0 0.00%
25 480 0.89% 387 0.74% 423 0.80% 213 4.51% 75 5.78% 22126 0.48% 14028 1.72% 0 0.00%
26 762 1.41% 709 1.36% 733 1.39% 116 2.46% 54 4.16% 53416 1.16% 12177 1.50% 0 0.00%
27 764 1.41% 692 1.33% 739 1.40% 131 2.78% 53 4.09% 64568 1.41% 9243 1.14% 0 0.00%
28 1746 3.22% 1715 3.29% 1724 3.26% 141 2.99% 60 4.63% 220025 4.79% 28201 3.46% 0 0.00%
29 2651 4.89% 2600 4.98% 2620 4.95% 182 3.86% 55 4.24% 368871 8.03% 43217 5.31% 0 0.00%
30 3251 6.00% 3185 6.10% 3201 6.05% 226 4.79% 87 6.71% 444919 9.69% 49410 6.07% 0 0.00%

Hourly usage for November 2013

Hourly Statistics for November 2013
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 84 2521 4.65% 80 2421 4.64% 82 2467 4.66% 7109 213261 4.64% 1155 34659 4.26% 0 0 0.00%
1 79 2390 4.41% 77 2317 4.44% 78 2353 4.45% 6730 201900 4.40% 1117 33510 4.12% 0 0 0.00%
2 78 2341 4.32% 75 2272 4.35% 76 2305 4.36% 6684 200528 4.37% 1092 32746 4.02% 0 0 0.00%
3 73 2215 4.09% 71 2143 4.11% 72 2171 4.10% 6551 196522 4.28% 1039 31163 3.83% 0 0 0.00%
4 77 2313 4.27% 74 2233 4.28% 75 2279 4.31% 6976 209271 4.56% 1072 32147 3.95% 0 0 0.00%
5 73 2195 4.05% 71 2143 4.11% 72 2163 4.09% 6899 206982 4.51% 1024 30728 3.77% 0 0 0.00%
6 70 2102 3.88% 68 2043 3.91% 68 2055 3.88% 5849 175466 3.82% 1113 33382 4.10% 0 0 0.00%
7 62 1883 3.48% 61 1846 3.54% 61 1852 3.50% 6045 181347 3.95% 1206 36171 4.44% 0 0 0.00%
8 61 1831 3.38% 59 1793 3.44% 60 1805 3.41% 5734 172033 3.75% 1055 31659 3.89% 0 0 0.00%
9 62 1879 3.47% 61 1842 3.53% 61 1855 3.51% 5601 168038 3.66% 888 26634 3.27% 0 0 0.00%
10 63 1893 3.49% 61 1840 3.53% 61 1849 3.50% 5666 169990 3.70% 983 29492 3.62% 0 0 0.00%
11 58 1761 3.25% 56 1704 3.27% 57 1717 3.25% 5039 151171 3.29% 882 26447 3.25% 0 0 0.00%
12 61 1855 3.42% 60 1805 3.46% 60 1807 3.42% 4973 149201 3.25% 882 26454 3.25% 0 0 0.00%
13 64 1932 3.57% 62 1871 3.59% 62 1884 3.56% 5035 151058 3.29% 924 27718 3.40% 0 0 0.00%
14 74 2235 4.13% 69 2087 4.00% 72 2177 4.12% 5474 164234 3.58% 1069 32082 3.94% 0 0 0.00%
15 77 2324 4.29% 75 2263 4.34% 75 2272 4.29% 6010 180287 3.93% 1144 34325 4.22% 0 0 0.00%
16 84 2544 4.70% 81 2443 4.68% 82 2483 4.69% 6381 191425 4.17% 1327 39821 4.89% 0 0 0.00%
17 84 2547 4.70% 82 2468 4.73% 83 2503 4.73% 6934 208005 4.53% 1379 41381 5.08% 0 0 0.00%
18 86 2591 4.78% 83 2498 4.79% 83 2514 4.75% 6801 204025 4.44% 1411 42336 5.20% 0 0 0.00%
19 83 2496 4.61% 80 2421 4.64% 81 2445 4.62% 6939 208165 4.53% 1412 42365 5.20% 0 0 0.00%
20 81 2450 4.52% 79 2386 4.57% 80 2415 4.56% 6752 202553 4.41% 1293 38785 4.76% 0 0 0.00%
21 94 2826 5.22% 81 2440 4.68% 85 2552 4.82% 7495 224852 4.90% 1487 44622 5.48% 0 0 0.00%
22 85 2569 4.74% 82 2482 4.76% 84 2525 4.77% 7734 232022 5.05% 1114 33424 4.11% 0 0 0.00%
23 82 2487 4.59% 80 2428 4.65% 81 2455 4.64% 7654 229628 5.00% 1072 32157 3.95% 0 0 0.00%

Top 30 of 376 Total URLs
# Hits kB F kB In kB Out URL
1 13272 24.50% 148709 3.24% 189640 23.29% 0 0.00% /wwwstats/
2 11432 21.10% 1856204 40.42% 165703 20.35% 0 0.00% /wwwstats/usage_201201.html
3 9322 17.21% 1509368 32.87% 141544 17.38% 0 0.00% /stats/usage_201310.html
4 7811 14.42% 88404 1.93% 124913 15.34% 0 0.00% /stats/
5 3030 5.59% 44204 0.96% 46657 5.73% 0 0.00% /
6 2323 4.29% 377333 8.22% 25524 3.13% 0 0.00% /stats/usage_201306.html
7 763 1.41% 102925 2.24% 12925 1.59% 0 0.00% /stats/usage_201311.html
8 540 1.00% 71829 1.56% 10166 1.25% 0 0.00% http://redrivercoal.com/stats/usage_201311.html
9 381 0.70% 60964 1.33% 6373 0.78% 0 0.00% /stats/usage_201303.html
10 259 0.48% 28780 0.63% 1347 0.17% 0 0.00% /stats/usage_200703.html
11 170 0.31% 27313 0.59% 2577 0.32% 0 0.00% /wwwstats/usage_201202.html
12 166 0.31% 560 0.01% 2579 0.32% 0 0.00% /Owners.htm
13 158 0.29% 25409 0.55% 2877 0.35% 0 0.00% /stats/usage_201304.html
14 135 0.25% 1067 0.02% 2031 0.25% 0 0.00% /Production.htm
15 125 0.23% 952 0.02% 1992 0.24% 0 0.00% /Reserves.htm
16 123 0.23% 925 0.02% 1953 0.24% 0 0.00% /Transportation.htm
17 119 0.22% 889 0.02% 1876 0.23% 0 0.00% /Stoker_Industrial.htm
18 110 0.20% 881 0.02% 1882 0.23% 0 0.00% /Prep_Handling.htm
19 104 0.19% 272 0.01% 1560 0.19% 0 0.00% /Reclamation.htm
20 99 0.18% 16082 0.35% 1319 0.16% 0 0.00% /stats/usage_201112.html
21 93 0.17% 187 0.00% 1545 0.19% 0 0.00% /Quality.htm
22 77 0.14% 12521 0.27% 1887 0.23% 0 0.00% /wwwstats/usage_201210.html
23 75 0.14% 12183 0.27% 1174 0.14% 0 0.00% /wwwstats/usage_201203.html
24 63 0.12% 9174 0.20% 1101 0.14% 0 0.00% /wwwstats/usage_201311.html
25 52 0.10% 8475 0.18% 844 0.10% 0 0.00% /stats/usage_201307.html
26 50 0.09% 8083 0.18% 1348 0.17% 0 0.00% /wwwstats/usage_201211.html
27 45 0.08% 4784 0.10% 666 0.08% 0 0.00% /stats/usage_200403.html
28 41 0.08% 5300 0.12% 806 0.10% 0 0.00% /stora/oakleymonda.html
29 37 0.07% 878 0.02% 662 0.08% 0 0.00% /images/17.html
30 37 0.07% 168 0.00% 590 0.07% 0 0.00% /images/18.html

Top 10 of 376 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 11432 21.10% 1856204 40.42% 165703 20.35% 0 0.00% /wwwstats/usage_201201.html
2 9322 17.21% 1509368 32.87% 141544 17.38% 0 0.00% /stats/usage_201310.html
3 2323 4.29% 377333 8.22% 25524 3.13% 0 0.00% /stats/usage_201306.html
4 13272 24.50% 148709 3.24% 189640 23.29% 0 0.00% /wwwstats/
5 763 1.41% 102925 2.24% 12925 1.59% 0 0.00% /stats/usage_201311.html
6 7811 14.42% 88404 1.93% 124913 15.34% 0 0.00% /stats/
7 540 1.00% 71829 1.56% 10166 1.25% 0 0.00% http://redrivercoal.com/stats/usage_201311.html
8 381 0.70% 60964 1.33% 6373 0.78% 0 0.00% /stats/usage_201303.html
9 3030 5.59% 44204 0.96% 46657 5.73% 0 0.00% /
10 259 0.48% 28780 0.63% 1347 0.17% 0 0.00% /stats/usage_200703.html

Top 10 of 258 Total Entry Pages
# Hits Visits URL
1 3030 5.59% 978 21.28% /
2 763 1.41% 586 12.75% /stats/usage_201311.html
3 7811 14.42% 449 9.77% /stats/
4 540 1.00% 430 9.36% http://redrivercoal.com/stats/usage_201311.html
5 11432 21.10% 242 5.27% /wwwstats/usage_201201.html
6 13272 24.50% 180 3.92% /wwwstats/
7 158 0.29% 146 3.18% /stats/usage_201304.html
8 9322 17.21% 118 2.57% /stats/usage_201310.html
9 381 0.70% 80 1.74% /stats/usage_201303.html
10 170 0.31% 77 1.68% /wwwstats/usage_201202.html

Top 10 of 209 Total Exit Pages
# Hits Visits URL
1 3030 5.59% 414 17.40% /
2 7811 14.42% 386 16.23% /stats/
3 540 1.00% 260 10.93% http://redrivercoal.com/stats/usage_201311.html
4 11432 21.10% 239 10.05% /wwwstats/usage_201201.html
5 763 1.41% 169 7.10% /stats/usage_201311.html
6 158 0.29% 127 5.34% /stats/usage_201304.html
7 13272 24.50% 95 3.99% /wwwstats/
8 9322 17.21% 66 2.77% /stats/usage_201310.html
9 381 0.70% 65 2.73% /stats/usage_201303.html
10 2323 4.29% 43 1.81% /stats/usage_201306.html

Top 30 of 1297 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 12408 22.90% 12408 23.78% 140640 3.06% 0 0.00% 0 0.00% 26 0.55% 91.207.6.154
2 11428 21.09% 11428 21.90% 1855555 40.41% 24994 3.07% 0 0.00% 239 5.07% 178.151.216.52
3 5749 10.61% 5749 11.02% 65086 1.42% 2402 0.30% 0 0.00% 293 6.21% 46.164.131.86
4 2312 4.27% 2312 4.43% 375531 8.18% 0 0.00% 0 0.00% 50 1.06% 83.208.89.99
5 1464 2.70% 1464 2.81% 237045 5.16% 0 0.00% 0 0.00% 3 0.06% 176.122.118.25
6 906 1.67% 906 1.74% 0 0.00% 0 0.00% 0 0.00% 6 0.13% 88.71.7.35
7 844 1.56% 844 1.62% 136657 2.98% 0 0.00% 0 0.00% 1 0.02% 176.122.119.14
8 810 1.50% 810 1.55% 131152 2.86% 0 0.00% 0 0.00% 3 0.06% 195.211.215.71
9 722 1.33% 722 1.38% 16643 0.36% 188 0.02% 0 0.00% 176 3.73% 188.123.248.103
10 568 1.05% 568 1.09% 91968 2.00% 0 0.00% 0 0.00% 24 0.51% 195.211.215.31
11 552 1.02% 552 1.06% 89378 1.95% 0 0.00% 0 0.00% 1 0.02% 195.211.215.75
12 536 0.99% 536 1.03% 86787 1.89% 4734 0.58% 0 0.00% 3 0.06% 176.122.118.159
13 514 0.95% 514 0.98% 83225 1.81% 0 0.00% 0 0.00% 6 0.13% 176.122.117.126
14 496 0.92% 496 0.95% 80310 1.75% 0 0.00% 0 0.00% 3 0.06% 176.122.117.207
15 472 0.87% 472 0.90% 76424 1.66% 0 0.00% 0 0.00% 1 0.02% 176.122.116.224
16 437 0.81% 437 0.84% 70757 1.54% 0 0.00% 0 0.00% 2 0.04% 176.122.117.139
17 424 0.78% 424 0.81% 68652 1.50% 0 0.00% 0 0.00% 3 0.06% 176.122.116.172
18 410 0.76% 410 0.79% 66386 1.45% 0 0.00% 0 0.00% 2 0.04% 195.211.215.136
19 372 0.69% 372 0.71% 60233 1.31% 0 0.00% 0 0.00% 2 0.04% 195.211.214.204
20 336 0.62% 336 0.64% 54224 1.18% 4786 0.59% 0 0.00% 7 0.15% 91.200.13.26
21 328 0.61% 328 0.63% 53108 1.16% 0 0.00% 0 0.00% 1 0.02% 195.211.215.77
22 323 0.60% 3 0.01% 118 0.00% 0 0.00% 0 0.00% 1 0.02% 183.60.244.44
23 276 0.51% 276 0.53% 44676 0.97% 0 0.00% 0 0.00% 2 0.04% 195.211.213.9
24 255 0.47% 255 0.49% 28445 0.62% 0 0.00% 0 0.00% 1 0.02% 128.71.76.227
25 244 0.45% 244 0.47% 39508 0.86% 0 0.00% 0 0.00% 15 0.32% 195.211.212.23
26 240 0.44% 240 0.46% 5902 0.13% 0 0.00% 0 0.00% 2 0.04% 89.31.95.12
27 232 0.43% 232 0.44% 37565 0.82% 0 0.00% 0 0.00% 1 0.02% 176.122.117.92
28 226 0.42% 214 0.41% 2426 0.05% 0 0.00% 0 0.00% 16 0.34% 77.123.28.158
29 196 0.36% 196 0.38% 2217 0.05% 0 0.00% 0 0.00% 1 0.02% 176.122.116.73
30 184 0.34% 184 0.35% 2082 0.05% 0 0.00% 0 0.00% 10 0.21% 176.122.117.49

Top 10 of 1297 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 11428 21.09% 11428 21.90% 1855555 40.41% 24994 3.07% 0 0.00% 239 5.07% 178.151.216.52
2 2312 4.27% 2312 4.43% 375531 8.18% 0 0.00% 0 0.00% 50 1.06% 83.208.89.99
3 1464 2.70% 1464 2.81% 237045 5.16% 0 0.00% 0 0.00% 3 0.06% 176.122.118.25
4 12408 22.90% 12408 23.78% 140640 3.06% 0 0.00% 0 0.00% 26 0.55% 91.207.6.154
5 844 1.56% 844 1.62% 136657 2.98% 0 0.00% 0 0.00% 1 0.02% 176.122.119.14
6 810 1.50% 810 1.55% 131152 2.86% 0 0.00% 0 0.00% 3 0.06% 195.211.215.71
7 568 1.05% 568 1.09% 91968 2.00% 0 0.00% 0 0.00% 24 0.51% 195.211.215.31
8 552 1.02% 552 1.06% 89378 1.95% 0 0.00% 0 0.00% 1 0.02% 195.211.215.75
9 536 0.99% 536 1.03% 86787 1.89% 4734 0.58% 0 0.00% 3 0.06% 176.122.118.159
10 514 0.95% 514 0.98% 83225 1.81% 0 0.00% 0 0.00% 6 0.13% 176.122.117.126

Top 30 of 3049 Total Referrers
# Hits Referrer
1 4337 8.00% - (Direct Request)
2 2029 3.74% floventinhaler.blogspot.com
3 1206 2.23% levaquin750mg.blogspot.com
4 1110 2.05% gentamicineyedrops.blogspot.com
5 592 1.09% advairinhaler.blogspot.com
6 572 1.06% furosemidelasix.blogspot.com
7 528 0.97% eloconcream.blogspot.com
8 526 0.97% beyazbirthcontrol.blogspot.com
9 470 0.87% www.xolodremont.ru
10 436 0.80% deltasoneprednisone.webs.com
11 436 0.80% deltasonetablets.webs.com
12 435 0.80% deltasoneonlinenoprescription.webs.com
13 432 0.80% sideeffectsofdeltasone.webs.com
14 428 0.79% sbuydeltasone.webs.com
15 424 0.78% whatisdeltasone.webs.com
16 423 0.78% conthabucon.blogger.hu/2013/09/26/deltasone-10mg
17 420 0.78% deltasone10mg.webs.com
18 416 0.77% deltasonedose.webs.com
19 412 0.76% deltasonesideeffects.webs.com
20 408 0.75% deltasonedosage.webs.com
21 408 0.75% gdeltasone.webs.com
22 404 0.75% deltasoneinformations.webs.com
23 404 0.75% deltasonenoprescription.webs.com
24 402 0.74% povinne-ruceni.weebly.com
25 397 0.73% deltasonemedication.webs.com
26 396 0.73% deltasone20.webs.com
27 396 0.73% deltasone20mg.webs.com
28 392 0.72% deltasonedrug.webs.com
29 389 0.72% deltasonedosepack.webs.com
30 387 0.71% deltasone10.webs.com

Top 5 of 5 Total Search Strings
# Hits Search String
1 2 33.33% red river coal company
2 1 16.67% coal mnes around norton va
3 1 16.67% red river coal
4 1 16.67% red river coal norton
5 1 16.67% red river coal prep plant wise va

Top 15 of 518 Total User Agents
# Hits User Agent
1 616 1.14% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:18.0) Gecko/20100101 Firefox/18.0
2 545 1.01% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/robot/)
3 535 0.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 509 0.94% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 385 0.71% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 343 0.63% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
7 314 0.58% Opera/9.80 (Windows NT 6.1; WOW64; MRA 6.0 (build 5976)) Presto/2.12.388 Version/12.11
8 310 0.57% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:15.0) Gecko/20100101 Firefox/15.0.1
9 305 0.56% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:17.0) Gecko/17.0 Firefox/17.0
10 305 0.56% Opera/9.80 (Windows NT 6.1; U; ru) Presto/2.10.289 Version/12.02
11 302 0.56% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.19 (KHTML, like Gecko) Chrome/18.0.1025.1634 Safari/535.19 YE
12 301 0.56% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.4 (KHTML, like Gecko) Chrome/22.0.1229.94 Safari/537.4
13 301 0.56% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
14 300 0.55% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.3072
15 300 0.55% Opera/9.80 (Windows NT 5.1; Edition Yx) Presto/2.12.388 Version/12.11

Usage by Location for November 2013

Top 30 of 42 Total Locations
# Hits Files kB F kB In kB Out Location
1 40298 74.38% 39750 76.17% 3240743 70.57% 33751 4.15% 0 0.00% Unresolved/Unknown
2 5532 10.21% 5488 10.52% 629880 13.72% 1139 0.14% 0 0.00% Germany
3 2718 5.02% 1638 3.14% 99003 2.16% 1152 0.14% 0 0.00% United States
4 2318 4.28% 2315 4.44% 375597 8.18% 0 0.00% 0 0.00% Czech Republic
5 1327 2.45% 1237 2.37% 141236 3.08% 344 0.04% 0 0.00% China
6 1178 2.17% 1155 2.21% 63423 1.38% 5418 0.67% 0 0.00% Ukraine
7 310 0.57% 302 0.58% 8311 0.18% 0 0.00% 0 0.00% Russian Federation
8 66 0.12% 63 0.12% 3351 0.07% 28 0.00% 0 0.00% Great Britain (UK)
9 58 0.11% 58 0.11% 6125 0.13% 0 0.00% 0 0.00% Australia
10 56 0.10% 56 0.11% 4873 0.11% 0 0.00% 0 0.00% Bangladesh
11 54 0.10% 49 0.09% 3940 0.09% 0 0.00% 0 0.00% Indonesia
12 42 0.08% 36 0.07% 2353 0.05% 0 0.00% 0 0.00% Canada
13 28 0.05% 28 0.05% 1469 0.03% 0 0.00% 0 0.00% Philippines
14 20 0.04% 18 0.03% 804 0.02% 0 0.00% 0 0.00% France
15 18 0.03% 17 0.03% 2117 0.05% 0 0.00% 0 0.00% Venezuela
16 17 0.03% 17 0.03% 1043 0.02% 0 0.00% 0 0.00% Korea (South)
17 15 0.03% 15 0.03% 707 0.02% 0 0.00% 0 0.00% Japan
18 15 0.03% 3 0.01% 18 0.00% 31 0.00% 0 0.00% Sweden
19 13 0.02% 13 0.02% 397 0.01% 0 0.00% 0 0.00% Hungary
20 12 0.02% 12 0.02% 1456 0.03% 0 0.00% 0 0.00% Brazil
21 12 0.02% 11 0.02% 128 0.00% 0 0.00% 0 0.00% Israel
22 8 0.01% 8 0.02% 91 0.00% 0 0.00% 0 0.00% Denmark
23 8 0.01% 7 0.01% 577 0.01% 0 0.00% 0 0.00% Italy
24 6 0.01% 2 0.00% 42 0.00% 0 0.00% 0 0.00% India
25 6 0.01% 6 0.01% 68 0.00% 0 0.00% 0 0.00% Kazakhstan
26 6 0.01% 6 0.01% 326 0.01% 0 0.00% 0 0.00% Uruguay
27 5 0.01% 5 0.01% 710 0.02% 0 0.00% 0 0.00% Iran
28 4 0.01% 4 0.01% 553 0.01% 0 0.00% 0 0.00% Costa Rica
29 4 0.01% 4 0.01% 28 0.00% 0 0.00% 0 0.00% Lithuania
30 4 0.01% 4 0.01% 643 0.01% 0 0.00% 0 0.00% Poland


Generated by Webalizer Version 2.01