Usage Statistics for redrivercoal.com

Summary Period: October 2013
Generated 01-Nov-2013 05:07 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for October 2013
Total Hits 46226
Total Files 44104
Total Pages 44691
Total Visits 4158
Total kB Files 3019565
Total kB In 887991
Total kB Out 0
Total Unique Sites 1658
Total Unique URLs 503
Total Unique Referrers 1310
Total Unique User Agents 608
. Avg Max
Hits per Hour 62 278
Hits per Day 1491 2140
Files per Day 1422 2060
Pages per Day 1441 2080
Visits per Day 134 236
kB Files per Day 97405 217653
kB In per Day 28645 44682
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 44104
Code 206 - Partial Content 34
Code 301 - Moved Permanently 3
Code 304 - Not Modified 645
Code 400 - Bad Request 1
Code 404 - Not Found 1439

Daily usage for October 2013

Daily Statistics for October 2013
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1804 3.90% 1770 4.01% 1772 3.97% 150 3.61% 112 6.76% 21735 0.72% 26915 3.03% 0 0.00%
2 1967 4.26% 1900 4.31% 1905 4.26% 103 2.48% 75 4.52% 25104 0.83% 36685 4.13% 0 0.00%
3 1891 4.09% 1822 4.13% 1845 4.13% 95 2.28% 67 4.04% 25187 0.83% 36748 4.14% 0 0.00%
4 1543 3.34% 1463 3.32% 1494 3.34% 148 3.56% 107 6.45% 22612 0.75% 38212 4.30% 0 0.00%
5 779 1.69% 742 1.68% 746 1.67% 116 2.79% 80 4.83% 18244 0.60% 17574 1.98% 0 0.00%
6 1161 2.51% 1098 2.49% 1118 2.50% 103 2.48% 60 3.62% 90621 3.00% 17073 1.92% 0 0.00%
7 1304 2.82% 1245 2.82% 1249 2.79% 88 2.12% 75 4.52% 110659 3.66% 20712 2.33% 0 0.00%
8 1315 2.84% 1275 2.89% 1282 2.87% 106 2.55% 80 4.83% 97456 3.23% 24153 2.72% 0 0.00%
9 1897 4.10% 1843 4.18% 1859 4.16% 113 2.72% 75 4.52% 129865 4.30% 33135 3.73% 0 0.00%
10 1749 3.78% 1701 3.86% 1717 3.84% 129 3.10% 69 4.16% 120463 3.99% 15688 1.77% 0 0.00%
11 1703 3.68% 1635 3.71% 1649 3.69% 137 3.29% 81 4.89% 115106 3.81% 18282 2.06% 0 0.00%
12 1091 2.36% 1030 2.34% 1053 2.36% 141 3.39% 79 4.76% 67097 2.22% 27669 3.12% 0 0.00%
13 955 2.07% 893 2.02% 926 2.07% 136 3.27% 76 4.58% 64348 2.13% 21507 2.42% 0 0.00%
14 1308 2.83% 1247 2.83% 1269 2.84% 109 2.62% 71 4.28% 130984 4.34% 28298 3.19% 0 0.00%
15 1923 4.16% 1801 4.08% 1818 4.07% 128 3.08% 96 5.79% 93337 3.09% 42205 4.75% 0 0.00%
16 1388 3.00% 1317 2.99% 1348 3.02% 139 3.34% 86 5.19% 60737 2.01% 28111 3.17% 0 0.00%
17 1247 2.70% 1180 2.68% 1192 2.67% 112 2.69% 69 4.16% 96398 3.19% 28640 3.23% 0 0.00%
18 1105 2.39% 1041 2.36% 1052 2.35% 189 4.55% 83 5.01% 55315 1.83% 17817 2.01% 0 0.00%
19 1000 2.16% 953 2.16% 960 2.15% 196 4.71% 73 4.40% 68705 2.28% 15325 1.73% 0 0.00%
20 1649 3.57% 1589 3.60% 1602 3.58% 160 3.85% 105 6.33% 137433 4.55% 40292 4.54% 0 0.00%
21 1706 3.69% 1641 3.72% 1654 3.70% 149 3.58% 88 5.31% 127636 4.23% 40931 4.61% 0 0.00%
22 2089 4.52% 2030 4.60% 2042 4.57% 138 3.32% 69 4.16% 217653 7.21% 44682 5.03% 0 0.00%
23 1918 4.15% 1830 4.15% 1862 4.17% 153 3.68% 93 5.61% 176251 5.84% 39249 4.42% 0 0.00%
24 1988 4.30% 1921 4.36% 1928 4.31% 123 2.96% 74 4.46% 164515 5.45% 37059 4.17% 0 0.00%
25 2140 4.63% 2060 4.67% 2080 4.65% 137 3.29% 79 4.76% 206280 6.83% 39206 4.42% 0 0.00%
26 1298 2.81% 1244 2.82% 1250 2.80% 97 2.33% 65 3.92% 107277 3.55% 21425 2.41% 0 0.00%
27 428 0.93% 370 0.84% 393 0.88% 92 2.21% 60 3.62% 22523 0.75% 8995 1.01% 0 0.00%
28 1367 2.96% 1223 2.77% 1284 2.87% 151 3.63% 111 6.69% 88247 2.92% 28284 3.19% 0 0.00%
29 1982 4.29% 1890 4.29% 1934 4.33% 236 5.68% 149 8.99% 139286 4.61% 37661 4.24% 0 0.00%
30 1055 2.28% 933 2.12% 976 2.18% 188 4.52% 130 7.84% 74399 2.46% 21933 2.47% 0 0.00%
31 1476 3.19% 1417 3.21% 1432 3.20% 183 4.40% 111 6.69% 144088 4.77% 33523 3.78% 0 0.00%

Hourly usage for October 2013

Hourly Statistics for October 2013
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 61 1902 4.11% 58 1809 4.10% 59 1842 4.12% 4052 125624 4.16% 1154 35766 4.03% 0 0 0.00%
1 64 1992 4.31% 60 1888 4.28% 61 1916 4.29% 3867 119878 3.97% 1164 36072 4.06% 0 0 0.00%
2 70 2178 4.71% 66 2060 4.67% 67 2081 4.66% 4065 126029 4.17% 1275 39522 4.45% 0 0 0.00%
3 65 2033 4.40% 63 1956 4.43% 63 1974 4.42% 4375 135629 4.49% 1181 36599 4.12% 0 0 0.00%
4 61 1911 4.13% 59 1831 4.15% 60 1866 4.18% 3918 121459 4.02% 1160 35946 4.05% 0 0 0.00%
5 54 1679 3.63% 51 1609 3.65% 52 1633 3.65% 3967 122989 4.07% 1001 31044 3.50% 0 0 0.00%
6 52 1613 3.49% 49 1533 3.48% 49 1545 3.46% 3635 112673 3.73% 996 30878 3.48% 0 0 0.00%
7 54 1677 3.63% 51 1607 3.64% 52 1620 3.62% 3708 114951 3.81% 1087 33707 3.80% 0 0 0.00%
8 55 1734 3.75% 52 1639 3.72% 53 1669 3.73% 3574 110799 3.67% 1126 34905 3.93% 0 0 0.00%
9 56 1748 3.78% 53 1667 3.78% 54 1699 3.80% 3451 106981 3.54% 1106 34284 3.86% 0 0 0.00%
10 69 2152 4.66% 66 2063 4.68% 67 2085 4.67% 4427 137237 4.54% 1387 42982 4.84% 0 0 0.00%
11 72 2234 4.83% 70 2170 4.92% 70 2186 4.89% 4712 146058 4.84% 1380 42786 4.82% 0 0 0.00%
12 71 2228 4.82% 69 2148 4.87% 70 2181 4.88% 4498 139444 4.62% 1394 43217 4.87% 0 0 0.00%
13 69 2140 4.63% 66 2053 4.65% 67 2077 4.65% 4417 136913 4.53% 1304 40423 4.55% 0 0 0.00%
14 71 2221 4.80% 68 2111 4.79% 68 2128 4.76% 4612 142972 4.73% 1324 41044 4.62% 0 0 0.00%
15 68 2123 4.59% 65 2025 4.59% 66 2047 4.58% 4453 138043 4.57% 1278 39633 4.46% 0 0 0.00%
16 66 2063 4.46% 63 1966 4.46% 64 1994 4.46% 4350 134855 4.47% 1258 39010 4.39% 0 0 0.00%
17 62 1949 4.22% 60 1873 4.25% 61 1908 4.27% 4097 126992 4.21% 1175 36421 4.10% 0 0 0.00%
18 61 1906 4.12% 58 1822 4.13% 59 1837 4.11% 4075 126325 4.18% 1210 37524 4.23% 0 0 0.00%
19 56 1756 3.80% 53 1671 3.79% 54 1703 3.81% 3933 121913 4.04% 1137 35261 3.97% 0 0 0.00%
20 60 1883 4.07% 57 1778 4.03% 58 1802 4.03% 4194 130024 4.31% 1263 39143 4.41% 0 0 0.00%
21 53 1673 3.62% 51 1584 3.59% 51 1607 3.60% 3587 111191 3.68% 1090 33780 3.80% 0 0 0.00%
22 55 1711 3.70% 51 1600 3.63% 52 1622 3.63% 3858 119607 3.96% 1084 33592 3.78% 0 0 0.00%
23 55 1720 3.72% 52 1641 3.72% 53 1669 3.73% 3580 110978 3.68% 1111 34452 3.88% 0 0 0.00%

Top 30 of 503 Total URLs
# Hits kB F kB In kB Out URL
1 14907 32.25% 168596 5.58% 285821 32.19% 0 0.00% /stats/
2 9267 20.05% 1504512 49.83% 172933 19.47% 0 0.00% /wwwstats/usage_201201.html
3 6639 14.36% 130632 4.33% 128578 14.48% 0 0.00% /
4 4078 8.82% 626377 20.74% 83003 9.35% 0 0.00% /stats/usage_201310.html
5 3901 8.44% 44112 1.46% 73015 8.22% 0 0.00% /wwwstats/
6 626 1.35% 100535 3.33% 12277 1.38% 0 0.00% /stats/usage_201303.html
7 536 1.16% 86364 2.86% 11494 1.29% 0 0.00% /stats/usage_201308.html
8 364 0.79% 227 0.01% 4036 0.45% 0 0.00% /wwwstats/usage_200809.html
9 278 0.60% 44829 1.48% 5708 0.64% 0 0.00% /stats/usage_201304.html
10 267 0.58% 730 0.02% 5382 0.61% 0 0.00% /Owners.htm
11 255 0.55% 39692 1.31% 5377 0.61% 0 0.00% /wwwstats/usage_201310.html
12 161 0.35% 1113 0.04% 3243 0.37% 0 0.00% /Production.htm
13 159 0.34% 25750 0.85% 3210 0.36% 0 0.00% /stats/usage_201307.html
14 156 0.34% 1121 0.04% 3127 0.35% 0 0.00% /Prep_Handling.htm
15 155 0.34% 1070 0.04% 3216 0.36% 0 0.00% /Stoker_Industrial.htm
16 147 0.32% 406 0.01% 2854 0.32% 0 0.00% /Reclamation.htm
17 139 0.30% 937 0.03% 2877 0.32% 0 0.00% /Transportation.htm
18 137 0.30% 932 0.03% 2914 0.33% 0 0.00% /Reserves.htm
19 135 0.29% 381 0.01% 2575 0.29% 0 0.00% /Quality.htm
20 118 0.26% 18637 0.62% 2387 0.27% 0 0.00% /wwwstats/usage_201202.html
21 84 0.18% 13477 0.45% 1646 0.19% 0 0.00% http://redrivercoal.com/stats/usage_201310.html
22 77 0.17% 12359 0.41% 1603 0.18% 0 0.00% /wwwstats/usage_201210.html
23 59 0.13% 259 0.01% 1059 0.12% 0 0.00% /images/18.html
24 53 0.11% 1170 0.04% 1048 0.12% 0 0.00% /images/17.html
25 48 0.10% 5188 0.17% 908 0.10% 0 0.00% /stats/usage_200811.html
26 39 0.08% 441 0.01% 792 0.09% 0 0.00% http://redrivercoal.com/wwwstats/
27 34 0.07% 2920 0.10% 617 0.07% 0 0.00% /stats/usage_200402.html
28 34 0.07% 5523 0.18% 467 0.05% 0 0.00% /wwwstats/usage_201306.html
29 33 0.07% 3906 0.13% 624 0.07% 0 0.00% /stats/usage_200405.html
30 30 0.06% 3009 0.10% 627 0.07% 0 0.00% /stats/usage_200704.html

Top 10 of 503 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 9267 20.05% 1504512 49.83% 172933 19.47% 0 0.00% /wwwstats/usage_201201.html
2 4078 8.82% 626377 20.74% 83003 9.35% 0 0.00% /stats/usage_201310.html
3 14907 32.25% 168596 5.58% 285821 32.19% 0 0.00% /stats/
4 6639 14.36% 130632 4.33% 128578 14.48% 0 0.00% /
5 626 1.35% 100535 3.33% 12277 1.38% 0 0.00% /stats/usage_201303.html
6 536 1.16% 86364 2.86% 11494 1.29% 0 0.00% /stats/usage_201308.html
7 278 0.60% 44829 1.48% 5708 0.64% 0 0.00% /stats/usage_201304.html
8 3901 8.44% 44112 1.46% 73015 8.22% 0 0.00% /wwwstats/
9 255 0.55% 39692 1.31% 5377 0.61% 0 0.00% /wwwstats/usage_201310.html
10 159 0.34% 25750 0.85% 3210 0.36% 0 0.00% /stats/usage_201307.html

Top 10 of 271 Total Entry Pages
# Hits Visits URL
1 6639 14.36% 989 24.38% /
2 14907 32.25% 463 11.41% /stats/
3 4078 8.82% 214 5.27% /stats/usage_201310.html
4 3901 8.44% 201 4.95% /wwwstats/
5 267 0.58% 142 3.50% /Owners.htm
6 278 0.60% 141 3.48% /stats/usage_201304.html
7 255 0.55% 129 3.18% /wwwstats/usage_201310.html
8 626 1.35% 127 3.13% /stats/usage_201303.html
9 9267 20.05% 97 2.39% /wwwstats/usage_201201.html
10 118 0.26% 82 2.02% /wwwstats/usage_201202.html

Top 10 of 154 Total Exit Pages
# Hits Visits URL
1 6639 14.36% 402 22.22% /
2 14907 32.25% 330 18.24% /stats/
3 278 0.60% 128 7.08% /stats/usage_201304.html
4 626 1.35% 108 5.97% /stats/usage_201303.html
5 4078 8.82% 101 5.58% /stats/usage_201310.html
6 9267 20.05% 92 5.09% /wwwstats/usage_201201.html
7 3901 8.44% 61 3.37% /wwwstats/
8 255 0.55% 44 2.43% /wwwstats/usage_201310.html
9 84 0.18% 39 2.16% http://redrivercoal.com/stats/usage_201310.html
10 267 0.58% 29 1.60% /Owners.htm

Top 30 of 1658 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 9264 20.04% 9264 21.00% 1504188 49.81% 0 0.00% 0 0.00% 95 2.28% 178.151.216.52
2 6496 14.05% 6496 14.73% 73482 2.43% 3155 0.36% 0 0.00% 136 3.27% 46.164.131.86
3 2433 5.26% 2433 5.52% 130513 4.32% 1342 0.15% 0 0.00% 8 0.19% 188.123.248.103
4 1531 3.31% 1531 3.47% 35736 1.18% 0 0.00% 0 0.00% 31 0.75% 37.9.53.91
5 1439 3.11% 1439 3.26% 16269 0.54% 0 0.00% 0 0.00% 1 0.02% 91.102.181.25
6 1326 2.87% 1326 3.01% 14984 0.50% 0 0.00% 0 0.00% 1 0.02% 91.102.182.48
7 1296 2.80% 1296 2.94% 14652 0.49% 0 0.00% 0 0.00% 1 0.02% 91.102.182.43
8 1036 2.24% 1036 2.35% 0 0.00% 1925 0.22% 0 0.00% 10 0.24% 88.71.7.35
9 856 1.85% 856 1.94% 131029 4.34% 0 0.00% 0 0.00% 3 0.07% 195.211.215.56
10 815 1.76% 815 1.85% 9221 0.31% 0 0.00% 0 0.00% 11 0.26% 77.123.28.27
11 760 1.64% 760 1.72% 118687 3.93% 0 0.00% 0 0.00% 2 0.05% 195.211.215.64
12 688 1.49% 688 1.56% 7782 0.26% 0 0.00% 0 0.00% 4 0.10% 195.211.214.131
13 673 1.46% 662 1.50% 7492 0.25% 0 0.00% 0 0.00% 6 0.14% 77.123.28.104
14 649 1.40% 649 1.47% 16253 0.54% 0 0.00% 0 0.00% 133 3.20% 37.9.53.51
15 533 1.15% 531 1.20% 13240 0.44% 0 0.00% 0 0.00% 85 2.04% 31.6.71.227
16 520 1.12% 520 1.18% 83035 2.75% 0 0.00% 0 0.00% 3 0.07% 195.211.214.57
17 516 1.12% 514 1.17% 5815 0.19% 0 0.00% 0 0.00% 3 0.07% 91.102.182.49
18 402 0.87% 400 0.91% 4525 0.15% 0 0.00% 0 0.00% 5 0.12% 77.123.28.121
19 384 0.83% 384 0.87% 4344 0.14% 0 0.00% 0 0.00% 43 1.03% 91.90.15.53
20 294 0.64% 294 0.67% 0 0.00% 0 0.00% 0 0.00% 3 0.07% 165.228.240.179
21 291 0.63% 291 0.66% 3289 0.11% 0 0.00% 0 0.00% 2 0.05% 91.102.181.58
22 288 0.62% 288 0.65% 46521 1.54% 4379 0.49% 0 0.00% 1 0.02% 195.211.214.23
23 272 0.59% 272 0.62% 3077 0.10% 0 0.00% 0 0.00% 2 0.05% 195.211.214.6
24 268 0.58% 268 0.61% 3030 0.10% 0 0.00% 0 0.00% 10 0.24% 176.122.117.104
25 266 0.58% 266 0.60% 43049 1.43% 865 0.10% 0 0.00% 134 3.22% 94.19.191.183
26 236 0.51% 236 0.54% 37573 1.24% 0 0.00% 0 0.00% 1 0.02% 176.122.117.119
27 236 0.51% 236 0.54% 2670 0.09% 0 0.00% 0 0.00% 3 0.07% 195.211.214.19
28 228 0.49% 228 0.52% 36898 1.22% 4338 0.49% 0 0.00% 2 0.05% 176.122.116.145
29 196 0.42% 196 0.44% 2216 0.07% 0 0.00% 0 0.00% 1 0.02% 176.122.116.112
30 196 0.42% 196 0.44% 30498 1.01% 0 0.00% 0 0.00% 2 0.05% 176.122.117.38

Top 10 of 1658 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 9264 20.04% 9264 21.00% 1504188 49.81% 0 0.00% 0 0.00% 95 2.28% 178.151.216.52
2 856 1.85% 856 1.94% 131029 4.34% 0 0.00% 0 0.00% 3 0.07% 195.211.215.56
3 2433 5.26% 2433 5.52% 130513 4.32% 1342 0.15% 0 0.00% 8 0.19% 188.123.248.103
4 760 1.64% 760 1.72% 118687 3.93% 0 0.00% 0 0.00% 2 0.05% 195.211.215.64
5 520 1.12% 520 1.18% 83035 2.75% 0 0.00% 0 0.00% 3 0.07% 195.211.214.57
6 6496 14.05% 6496 14.73% 73482 2.43% 3155 0.36% 0 0.00% 136 3.27% 46.164.131.86
7 288 0.62% 288 0.65% 46521 1.54% 4379 0.49% 0 0.00% 1 0.02% 195.211.214.23
8 266 0.58% 266 0.60% 43049 1.43% 865 0.10% 0 0.00% 134 3.22% 94.19.191.183
9 236 0.51% 236 0.54% 37573 1.24% 0 0.00% 0 0.00% 1 0.02% 176.122.117.119
10 228 0.49% 228 0.52% 36898 1.22% 4338 0.49% 0 0.00% 2 0.05% 176.122.116.145

Top 30 of 1310 Total Referrers
# Hits Referrer
1 4879 10.55% - (Direct Request)
2 2432 5.26% www.xolodremont.ru
3 1755 3.80% mobilebui34t.ru/
4 816 1.77% tramadolhcl50mg.weebly.com/
5 814 1.76% www.redrivercoal.com/
6 764 1.65% combiventinhaler.weebly.com/
7 632 1.37% propranolol40mg.blogspot.com/
8 628 1.36% escitalopram10mgtablets.com/
9 560 1.21% metoprolol100mg.blogspot.com/
10 527 1.14% apothekepotenzmittelrezeptfrei.id.st
11 432 0.93% furosemide20mgtablet.weebly.com/
12 388 0.84% www.facebook.com/pages/Buy-advair-online/548146988588704
13 349 0.75% difsalarri1979.webs.com/
14 344 0.74% www.facebook.com/pages/Omeprazole-20-mg/483115378469328
15 329 0.71% phatraff.com
16 320 0.69% furosemide20mg.weebly.com/
17 312 0.67% void-rxonline.com
18 303 0.66% cheapprescriptions.soup.io
19 296 0.64% clarithromycin500mg.com
20 271 0.59% buysildenafilcitrate100mguk.soup.io
21 261 0.56% cheapsildenafilcitrate.soup.io
22 251 0.54% cheapkamagrainuk.soup.io
23 244 0.53% www.actiweb.es/ventolin/
24 233 0.50% buylevitra20mg.soup.io
25 232 0.50% kamagrabuyonline.soup.io
26 218 0.47% diflucanwheretobuy.soup.io
27 217 0.47% buylasixnoprescription.soup.io
28 215 0.47% buylevitraonlinewithoutprescription.soup.io
29 215 0.47% howtobuycialisonlineusa.soup.io
30 215 0.47% android-yte.ru/

Top 12 of 12 Total Search Strings
# Hits Search String
1 5 25.00% red river coal company
2 2 10.00% coal company
3 2 10.00% greater wise inc
4 2 10.00% http://www.redrivercoal.com/
5 2 10.00% rd river coal
6 1 5.00% coal inc.
7 1 5.00% humphreys norton va
8 1 5.00% norton coal
9 1 5.00% norton coal co
10 1 5.00% red river coal
11 1 5.00% sex69.com
12 1 5.00% who sales coal in bristol tn

Top 15 of 608 Total User Agents
# Hits User Agent
1 826 1.79% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
2 507 1.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 500 1.08% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 336 0.73% Mozilla/5.0 (compatible; MJ12bot/v1.4.4; http://www.majestic12.co.uk/bot.php?+)
5 245 0.53% Mozilla/5.0 (Windows NT 6.1; rv:10.0.2) Gecko/20100101 Firefox/10.0.2
6 244 0.53% Opera/9.80 (Windows NT 5.1; U; Edition Yx; ru) Presto/2.10.289 Version/12.02
7 240 0.52% Mozilla/5.0 (Windows NT 5.2; rv:12.0) Gecko/20100101 Firefox/12.0
8 240 0.52% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
9 239 0.52% Opera/9.80 (Windows NT 5.1) Presto/2.12.388 Version/12.11
10 238 0.51% Opera/9.80 (Windows NT 5.1; U; ru) Presto/2.10.289 Version/12.01
11 236 0.51% Mozilla/5.0 (Windows NT 6.0; rv:17.0) Gecko/20100101 Firefox/17.0
12 236 0.51% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/536.5 (KHTML, like Gecko) YaBrowser/1.1.1084.5409 Chrome/19.1.1084.5409 Safari/536.5
13 234 0.51% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:14.0) Gecko/20100101 Firefox/14.0.1
14 233 0.50% Opera/9.80 (Windows NT 6.1; WOW64; MRA 8.0 (build 5784)) Presto/2.12.388 Version/12.10
15 233 0.50% Opera/9.80 (Windows NT 6.1; Win64; x64; Edition Yx) Presto/2.12.388 Version/12.11

Usage by Location for October 2013

Top 30 of 48 Total Locations
# Hits Files kB F kB In kB Out Location
1 26161 56.59% 25880 58.68% 2194311 72.67% 11561 1.30% 0 0.00% Unresolved/Unknown
2 7460 16.14% 7443 16.88% 84894 2.81% 0 0.00% 0 0.00% Ukraine
3 6501 14.06% 6471 14.67% 494132 16.36% 10707 1.21% 0 0.00% Germany
4 4270 9.24% 2847 6.46% 164138 5.44% 1749 0.20% 0 0.00% United States
5 788 1.70% 552 1.25% 41709 1.38% 859 0.10% 0 0.00% China
6 326 0.71% 322 0.73% 1826 0.06% 21 0.00% 0 0.00% Australia
7 99 0.21% 83 0.19% 5467 0.18% 200 0.02% 0 0.00% Great Britain (UK)
8 76 0.16% 61 0.14% 5272 0.17% 21 0.00% 0 0.00% Canada
9 69 0.15% 69 0.16% 2852 0.09% 0 0.00% 0 0.00% Venezuela
10 56 0.12% 30 0.07% 361 0.01% 0 0.00% 0 0.00% Sweden
11 46 0.10% 44 0.10% 4532 0.15% 0 0.00% 0 0.00% Netherlands
12 43 0.09% 43 0.10% 4257 0.14% 32 0.00% 0 0.00% Bangladesh
13 32 0.07% 32 0.07% 661 0.02% 0 0.00% 0 0.00% Cameroon
14 30 0.06% 30 0.07% 1414 0.05% 0 0.00% 0 0.00% Uruguay
15 29 0.06% 25 0.06% 857 0.03% 0 0.00% 0 0.00% Russian Federation
16 20 0.04% 20 0.05% 1275 0.04% 0 0.00% 0 0.00% Taiwan
17 19 0.04% 12 0.03% 71 0.00% 0 0.00% 0 0.00% Czech Republic
18 19 0.04% 8 0.02% 248 0.01% 0 0.00% 0 0.00% Korea (South)
19 16 0.03% 16 0.04% 1581 0.05% 0 0.00% 0 0.00% Italy
20 14 0.03% 14 0.03% 1641 0.05% 0 0.00% 0 0.00% Hong Kong
21 13 0.03% 12 0.03% 118 0.00% 0 0.00% 0 0.00% Israel
22 13 0.03% 13 0.03% 44 0.00% 0 0.00% 0 0.00% Singapore
23 12 0.03% 12 0.03% 1614 0.05% 84 0.01% 0 0.00% France
24 12 0.03% 12 0.03% 875 0.03% 21 0.00% 0 0.00% Indonesia
25 11 0.02% 10 0.02% 528 0.02% 0 0.00% 0 0.00% Kuwait
26 11 0.02% 9 0.02% 432 0.01% 0 0.00% 0 0.00% Romania
27 10 0.02% 7 0.02% 374 0.01% 0 0.00% 0 0.00% Japan
28 10 0.02% 9 0.02% 1156 0.04% 0 0.00% 0 0.00% Poland
29 9 0.02% 8 0.02% 508 0.02% 0 0.00% 0 0.00% Brazil
30 6 0.01% 6 0.01% 0 0.00% 0 0.00% 0 0.00% Iran


Generated by Webalizer Version 2.01