Usage Statistics for redrivercoal.com

Summary Period: July 2013
Generated 01-Aug-2013 05:07 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for July 2013
Total Hits 30831
Total Files 28450
Total Pages 28623
Total Visits 3531
Total kB Files 2100011
Total kB In 502943
Total kB Out 0
Total Unique Sites 1450
Total Unique URLs 531
Total Unique Referrers 1443
Total Unique User Agents 588
. Avg Max
Hits per Hour 41 197
Hits per Day 994 2204
Files per Day 917 2062
Pages per Day 923 2072
Visits per Day 113 171
kB Files per Day 67742 247686
kB In per Day 16224 53842
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 28450
Code 206 - Partial Content 18
Code 301 - Moved Permanently 4
Code 304 - Not Modified 496
Code 403 - Forbidden 11
Code 404 - Not Found 1852

Daily usage for July 2013

Daily Statistics for July 2013
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 270 0.88% 231 0.81% 236 0.82% 99 2.80% 55 3.79% 11802 0.56% 2649 0.53% 0 0.00%
2 351 1.14% 304 1.07% 311 1.09% 114 3.23% 51 3.52% 13838 0.66% 6000 1.19% 0 0.00%
3 316 1.02% 243 0.85% 252 0.88% 104 2.95% 50 3.45% 12052 0.57% 3538 0.70% 0 0.00%
4 412 1.34% 342 1.20% 366 1.28% 111 3.14% 60 4.14% 8411 0.40% 861 0.17% 0 0.00%
5 856 2.78% 795 2.79% 813 2.84% 123 3.48% 65 4.48% 80153 3.82% 2732 0.54% 0 0.00%
6 1023 3.32% 978 3.44% 984 3.44% 122 3.46% 49 3.38% 94207 4.49% 5201 1.03% 0 0.00%
7 709 2.30% 660 2.32% 673 2.35% 97 2.75% 37 2.55% 77341 3.68% 9767 1.94% 0 0.00%
8 829 2.69% 792 2.78% 800 2.79% 95 2.69% 52 3.59% 75791 3.61% 13064 2.60% 0 0.00%
9 811 2.63% 749 2.63% 769 2.69% 114 3.23% 49 3.38% 60219 2.87% 16500 3.28% 0 0.00%
10 701 2.27% 672 2.36% 677 2.37% 83 2.35% 36 2.48% 45772 2.18% 9005 1.79% 0 0.00%
11 1016 3.30% 977 3.43% 988 3.45% 98 2.78% 64 4.41% 83541 3.98% 17385 3.46% 0 0.00%
12 663 2.15% 612 2.15% 626 2.19% 97 2.75% 61 4.21% 35524 1.69% 2482 0.49% 0 0.00%
13 1066 3.46% 1010 3.55% 1017 3.55% 72 2.04% 57 3.93% 78371 3.73% 4975 0.99% 0 0.00%
14 1243 4.03% 1174 4.13% 1163 4.06% 125 3.54% 79 5.45% 82476 3.93% 22579 4.49% 0 0.00%
15 1060 3.44% 1008 3.54% 1012 3.54% 101 2.86% 77 5.31% 89366 4.26% 17458 3.47% 0 0.00%
16 1240 4.02% 1162 4.08% 1182 4.13% 93 2.63% 70 4.83% 86993 4.14% 18305 3.64% 0 0.00%
17 1037 3.36% 908 3.19% 932 3.26% 111 3.14% 102 7.03% 59628 2.84% 9144 1.82% 0 0.00%
18 1122 3.64% 1034 3.63% 1070 3.74% 136 3.85% 83 5.72% 87536 4.17% 15792 3.14% 0 0.00%
19 775 2.51% 668 2.35% 698 2.44% 116 3.29% 117 8.07% 48654 2.32% 13418 2.67% 0 0.00%
20 968 3.14% 895 3.15% 908 3.17% 105 2.97% 87 6.00% 91241 4.34% 15620 3.11% 0 0.00%
21 1011 3.28% 946 3.33% 925 3.23% 88 2.49% 96 6.62% 91822 4.37% 21596 4.29% 0 0.00%
22 987 3.20% 884 3.11% 856 2.99% 116 3.29% 127 8.76% 44207 2.11% 29080 5.78% 0 0.00%
23 1101 3.57% 1000 3.51% 1020 3.56% 150 4.25% 100 6.90% 78270 3.73% 28559 5.68% 0 0.00%
24 2204 7.15% 2062 7.25% 2072 7.24% 127 3.60% 103 7.10% 247686 11.79% 43585 8.67% 0 0.00%
25 1944 6.31% 1816 6.38% 1779 6.22% 107 3.03% 138 9.52% 110720 5.27% 53842 10.71% 0 0.00%
26 1493 4.84% 1401 4.92% 1418 4.95% 133 3.77% 99 6.83% 89428 4.26% 33323 6.63% 0 0.00%
27 2116 6.86% 2018 7.09% 2009 7.02% 133 3.77% 116 8.00% 84406 4.02% 28792 5.72% 0 0.00%
28 800 2.59% 697 2.45% 657 2.30% 134 3.79% 120 8.28% 51407 2.45% 13305 2.65% 0 0.00%
29 693 2.25% 604 2.12% 611 2.13% 146 4.13% 92 6.34% 17141 0.82% 11721 2.33% 0 0.00%
30 811 2.63% 742 2.61% 736 2.57% 171 4.84% 98 6.76% 16487 0.79% 12882 2.56% 0 0.00%
31 1203 3.90% 1066 3.75% 1063 3.71% 168 4.76% 139 9.59% 45523 2.17% 19782 3.93% 0 0.00%

Hourly usage for July 2013

Hourly Statistics for July 2013
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 42 1306 4.24% 39 1231 4.33% 39 1233 4.31% 2813 87201 4.15% 679 21051 4.19% 0 0 0.00%
1 38 1200 3.89% 36 1122 3.94% 36 1127 3.94% 2439 75614 3.60% 624 19344 3.85% 0 0 0.00%
2 34 1059 3.43% 32 996 3.50% 31 983 3.43% 2057 63773 3.04% 557 17275 3.43% 0 0 0.00%
3 36 1116 3.62% 33 1029 3.62% 33 1032 3.61% 1947 60356 2.87% 545 16890 3.36% 0 0 0.00%
4 36 1125 3.65% 33 1046 3.68% 33 1036 3.62% 2208 68447 3.26% 572 17732 3.53% 0 0 0.00%
5 39 1217 3.95% 36 1125 3.95% 36 1143 3.99% 2627 81451 3.88% 630 19542 3.89% 0 0 0.00%
6 39 1236 4.01% 37 1147 4.03% 36 1145 4.00% 2779 86148 4.10% 643 19936 3.96% 0 0 0.00%
7 42 1310 4.25% 38 1200 4.22% 38 1188 4.15% 2846 88228 4.20% 723 22423 4.46% 0 0 0.00%
8 38 1191 3.86% 36 1119 3.93% 36 1119 3.91% 2730 84642 4.03% 636 19723 3.92% 0 0 0.00%
9 40 1249 4.05% 37 1152 4.05% 37 1169 4.08% 2904 90010 4.29% 646 20034 3.98% 0 0 0.00%
10 43 1342 4.35% 40 1240 4.36% 39 1237 4.32% 3139 97309 4.63% 745 23093 4.59% 0 0 0.00%
11 36 1140 3.70% 34 1054 3.70% 34 1066 3.72% 2443 75743 3.61% 602 18665 3.71% 0 0 0.00%
12 36 1135 3.68% 33 1030 3.62% 34 1055 3.69% 2217 68733 3.27% 630 19533 3.88% 0 0 0.00%
13 40 1246 4.04% 37 1157 4.07% 37 1170 4.09% 2805 86954 4.14% 721 22346 4.44% 0 0 0.00%
14 39 1239 4.02% 37 1155 4.06% 37 1156 4.04% 2926 90697 4.32% 721 22350 4.44% 0 0 0.00%
15 44 1381 4.48% 40 1256 4.41% 41 1273 4.45% 3108 96339 4.59% 712 22086 4.39% 0 0 0.00%
16 41 1287 4.17% 37 1168 4.11% 38 1181 4.13% 2934 90963 4.33% 671 20788 4.13% 0 0 0.00%
17 43 1349 4.38% 38 1192 4.19% 38 1195 4.17% 2877 89195 4.25% 686 21277 4.23% 0 0 0.00%
18 43 1349 4.38% 40 1243 4.37% 40 1249 4.36% 3069 95141 4.53% 670 20771 4.13% 0 0 0.00%
19 50 1557 5.05% 44 1378 4.84% 44 1389 4.85% 3280 101671 4.84% 768 23797 4.73% 0 0 0.00%
20 43 1360 4.41% 40 1255 4.41% 40 1256 4.39% 3150 97654 4.65% 667 20686 4.11% 0 0 0.00%
21 44 1388 4.50% 42 1315 4.62% 42 1322 4.62% 3388 105021 5.00% 741 22961 4.57% 0 0 0.00%
22 51 1585 5.14% 47 1470 5.17% 48 1510 5.28% 3648 113078 5.38% 808 25046 4.98% 0 0 0.00%
23 47 1464 4.75% 44 1370 4.82% 44 1389 4.85% 3408 105641 5.03% 826 25594 5.09% 0 0 0.00%

Top 30 of 531 Total URLs
# Hits kB F kB In kB Out URL
1 12847 41.67% 144965 6.90% 210559 41.87% 0 0.00% /stats/
2 9638 31.26% 1565373 74.54% 155504 30.92% 0 0.00% /stats/usage_201306.html
3 1619 5.25% 33591 1.60% 27073 5.38% 0 0.00% /
4 499 1.62% 80405 3.83% 8062 1.60% 0 0.00% /wwwstats/usage_201306.html
5 484 1.57% 74235 3.53% 9993 1.99% 0 0.00% /stats/usage_201307.html
6 288 0.93% 46166 2.20% 3716 0.74% 0 0.00% /stats/usage_201303.html
7 247 0.80% 1133 0.05% 3820 0.76% 0 0.00% /Owners.htm
8 197 0.64% 2224 0.11% 3212 0.64% 0 0.00% /wwwstats/
9 195 0.63% 31514 1.50% 2233 0.44% 0 0.00% /stats/usage_201112.html
10 171 0.55% 655 0.03% 2582 0.51% 0 0.00% /Stoker_Industrial.htm
11 158 0.51% 591 0.03% 2596 0.52% 0 0.00% /Reserves.htm
12 152 0.49% 573 0.03% 2443 0.49% 0 0.00% /Reclamation.htm
13 151 0.49% 610 0.03% 2194 0.44% 0 0.00% /Production.htm
14 146 0.47% 532 0.03% 2190 0.44% 0 0.00% /Transportation.htm
15 144 0.47% 584 0.03% 2180 0.43% 0 0.00% /Prep_Handling.htm
16 133 0.43% 543 0.03% 1939 0.39% 0 0.00% /Quality.htm
17 79 0.26% 701 0.03% 1290 0.26% 0 0.00% /images/13.html
18 72 0.23% 958 0.05% 1100 0.22% 0 0.00% /images/12.html
19 67 0.22% 926 0.04% 1052 0.21% 0 0.00% /images/14.html
20 65 0.21% 9227 0.44% 1031 0.20% 0 0.00% /wwwstats/usage_201307.html
21 41 0.13% 6150 0.29% 538 0.11% 0 0.00% /stats/usage_201304.html
22 26 0.08% 164 0.01% 424 0.08% 0 0.00% /images/11.html
23 20 0.06% 3086 0.15% 143 0.03% 0 0.00% /stats/usage_201203.html
24 18 0.06% 260 0.01% 295 0.06% 0 0.00% /images/10.html
25 17 0.06% 214 0.01% 260 0.05% 0 0.00% /images/9.html
26 16 0.05% 26 0.00% 201 0.04% 0 0.00% /images/
27 15 0.05% 1666 0.08% 230 0.05% 0 0.00% /stats/usage_200404.html
28 15 0.05% 2448 0.12% 308 0.06% 0 0.00% /stats/usage_200903.html
29 15 0.05% 2279 0.11% 272 0.05% 0 0.00% /stats/usage_201305.html
30 14 0.05% 1618 0.08% 256 0.05% 0 0.00% /stats/usage_200904.html

Top 10 of 531 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 9638 31.26% 1565373 74.54% 155504 30.92% 0 0.00% /stats/usage_201306.html
2 12847 41.67% 144965 6.90% 210559 41.87% 0 0.00% /stats/
3 499 1.62% 80405 3.83% 8062 1.60% 0 0.00% /wwwstats/usage_201306.html
4 484 1.57% 74235 3.53% 9993 1.99% 0 0.00% /stats/usage_201307.html
5 288 0.93% 46166 2.20% 3716 0.74% 0 0.00% /stats/usage_201303.html
6 1619 5.25% 33591 1.60% 27073 5.38% 0 0.00% /
7 195 0.63% 31514 1.50% 2233 0.44% 0 0.00% /stats/usage_201112.html
8 65 0.21% 9227 0.44% 1031 0.20% 0 0.00% /wwwstats/usage_201307.html
9 41 0.13% 6150 0.29% 538 0.11% 0 0.00% /stats/usage_201304.html
10 20 0.06% 3086 0.15% 143 0.03% 0 0.00% /stats/usage_201203.html

Top 10 of 209 Total Entry Pages
# Hits Visits URL
1 1619 5.25% 860 24.81% /
2 12847 41.67% 687 19.82% /stats/
3 499 1.62% 248 7.16% /wwwstats/usage_201306.html
4 484 1.57% 210 6.06% /stats/usage_201307.html
5 288 0.93% 166 4.79% /stats/usage_201303.html
6 247 0.80% 131 3.78% /Owners.htm
7 171 0.55% 66 1.90% /Stoker_Industrial.htm
8 144 0.47% 59 1.70% /Prep_Handling.htm
9 197 0.64% 57 1.64% /wwwstats/
10 158 0.51% 55 1.59% /Reserves.htm

Top 10 of 135 Total Exit Pages
# Hits Visits URL
1 12847 41.67% 533 33.00% /stats/
2 1619 5.25% 277 17.15% /
3 288 0.93% 119 7.37% /stats/usage_201303.html
4 247 0.80% 42 2.60% /Owners.htm
5 197 0.64% 42 2.60% /wwwstats/
6 146 0.47% 37 2.29% /Transportation.htm
7 152 0.49% 36 2.23% /Reclamation.htm
8 9638 31.26% 34 2.11% /stats/usage_201306.html
9 484 1.57% 34 2.11% /stats/usage_201307.html
10 171 0.55% 32 1.98% /Stoker_Industrial.htm

Top 30 of 1450 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 8472 27.48% 8472 29.78% 1376137 65.53% 1665 0.33% 0 0.00% 36 1.02% 94.153.106.19
2 5151 16.71% 5151 18.11% 58130 2.77% 4336 0.86% 0 0.00% 143 4.05% 46.164.131.86
3 3390 11.00% 3390 11.92% 221840 10.56% 0 0.00% 0 0.00% 13 0.37% 91.200.14.88
4 960 3.11% 960 3.37% 10830 0.52% 0 0.00% 0 0.00% 41 1.16% 195.211.215.171
5 784 2.54% 784 2.76% 8842 0.42% 0 0.00% 0 0.00% 18 0.51% 195.211.215.160
6 396 1.28% 396 1.39% 4466 0.21% 0 0.00% 0 0.00% 10 0.28% 195.211.213.211
7 326 1.06% 325 1.14% 3669 0.17% 1673 0.33% 0 0.00% 10 0.28% 130.0.63.240
8 324 1.05% 324 1.14% 3657 0.17% 0 0.00% 0 0.00% 20 0.57% 195.211.213.18
9 316 1.02% 316 1.11% 3566 0.17% 0 0.00% 0 0.00% 25 0.71% 195.211.215.242
10 298 0.97% 298 1.05% 3364 0.16% 0 0.00% 0 0.00% 6 0.17% 176.122.119.71
11 269 0.87% 269 0.95% 0 0.00% 0 0.00% 0 0.00% 4 0.11% 188.96.58.251
12 236 0.77% 236 0.83% 2661 0.13% 0 0.00% 0 0.00% 6 0.17% 176.122.117.104
13 194 0.63% 56 0.20% 5888 0.28% 190 0.04% 0 0.00% 99 2.80% 66.249.75.219
14 180 0.58% 180 0.63% 2030 0.10% 0 0.00% 0 0.00% 2 0.06% 195.211.213.103
15 179 0.58% 58 0.20% 4955 0.24% 0 0.00% 0 0.00% 101 2.86% 66.249.72.219
16 172 0.56% 156 0.55% 3290 0.16% 44 0.01% 0 0.00% 108 3.06% 38.104.123.14
17 168 0.54% 88 0.31% 7101 0.34% 0 0.00% 0 0.00% 51 1.44% 66.249.72.82
18 168 0.54% 168 0.59% 1897 0.09% 342 0.07% 0 0.00% 42 1.19% 91.207.8.106
19 148 0.48% 148 0.52% 1671 0.08% 916 0.18% 0 0.00% 6 0.17% 91.90.15.53
20 138 0.45% 82 0.29% 7314 0.35% 145 0.03% 0 0.00% 18 0.51% 66.249.75.82
21 136 0.44% 136 0.48% 1535 0.07% 0 0.00% 0 0.00% 1 0.03% 195.211.215.3
22 132 0.43% 132 0.46% 1488 0.07% 0 0.00% 0 0.00% 33 0.93% 95.133.9.99
23 127 0.41% 127 0.45% 1432 0.07% 0 0.00% 0 0.00% 32 0.91% 95.133.63.239
24 124 0.40% 124 0.44% 1399 0.07% 0 0.00% 0 0.00% 4 0.11% 176.122.118.243
25 124 0.40% 124 0.44% 1397 0.07% 0 0.00% 0 0.00% 31 0.88% 94.178.239.123
26 110 0.36% 57 0.20% 1362 0.06% 57 0.01% 0 0.00% 39 1.10% 199.21.99.81
27 108 0.35% 108 0.38% 1218 0.06% 0 0.00% 0 0.00% 28 0.79% 95.133.76.239
28 107 0.35% 61 0.21% 3566 0.17% 0 0.00% 0 0.00% 53 1.50% 157.55.32.112
29 100 0.32% 100 0.35% 1127 0.05% 0 0.00% 0 0.00% 25 0.71% 95.133.74.215
30 96 0.31% 96 0.34% 1082 0.05% 0 0.00% 0 0.00% 24 0.68% 95.133.124.217

Top 10 of 1450 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 8472 27.48% 8472 29.78% 1376137 65.53% 1665 0.33% 0 0.00% 36 1.02% 94.153.106.19
2 3390 11.00% 3390 11.92% 221840 10.56% 0 0.00% 0 0.00% 13 0.37% 91.200.14.88
3 5151 16.71% 5151 18.11% 58130 2.77% 4336 0.86% 0 0.00% 143 4.05% 46.164.131.86
4 70 0.23% 70 0.25% 11371 0.54% 0 0.00% 0 0.00% 14 0.40% 178.73.206.233
5 960 3.11% 960 3.37% 10830 0.52% 0 0.00% 0 0.00% 41 1.16% 195.211.215.171
6 784 2.54% 784 2.76% 8842 0.42% 0 0.00% 0 0.00% 18 0.51% 195.211.215.160
7 138 0.45% 82 0.29% 7314 0.35% 145 0.03% 0 0.00% 18 0.51% 66.249.75.82
8 45 0.15% 45 0.16% 7238 0.34% 0 0.00% 0 0.00% 9 0.25% 188.186.107.220
9 45 0.15% 45 0.16% 7238 0.34% 0 0.00% 0 0.00% 9 0.25% 188.186.2.190
10 168 0.54% 88 0.31% 7101 0.34% 0 0.00% 0 0.00% 51 1.44% 66.249.72.82

Top 30 of 1443 Total Referrers
# Hits Referrer
1 5224 16.94% - (Direct Request)
2 1800 5.84% lstu.com.ua
3 1476 4.79% shresh.info
4 1344 4.36% dodze.su
5 1168 3.79% ukrdengi.com
6 898 2.91% rychl-pjky.pen.io
7 896 2.91% teploovoch.ru
8 896 2.91% vknv.ru
9 892 2.89% tmlib.ru
10 868 2.82% efindo.ru
11 811 2.63% tbale.ru
12 796 2.58% pujckyonline.wgz.cz
13 422 1.37% www.redrivercoal.com/
14 355 1.15% redrivercoal.com/
15 216 0.70% retina.hexat.com/tretinoin/
16 208 0.67% retinacream.thepopular.me/
17 168 0.54% pmbestellen.eu
18 152 0.49% xn-------43deic3asijk0ahfildcgfc2bhx3ac40a.xn--p1ai/
19 147 0.48% cytoteces.metroblog.com/
20 146 0.47% wellbutrin.ismyreal.name/
21 140 0.45% retin-a5.beeplog.com/
22 128 0.42% rosomaha-bessmertnyy-online.ru
23 104 0.34% snk.to/ei6b
24 102 0.33% wellbutrin.onlc.be/
25 100 0.32% xn----2013-2ofrib4ajgv4antcy8owa.xn--p1ai/
26 100 0.32% ymlp.com/z6GVdx
27 100 0.32% ymlp.com/zfwb2k
28 96 0.31% renova.photographist.me/
29 94 0.30% everyoneweb.be/kajja
30 92 0.30% cialis.1ue.pl/

Top 20 of 23 Total Search Strings
# Hits Search String
1 10 24.39% red river coal company
2 6 14.63% red river coal
3 3 7.32% humphreys coal
4 3 7.32% red river coal company norton va
5 1 2.44% (276) 679-1400
6 1 2.44% coal mines in clintwood va
7 1 2.44% doug humphreys coal
8 1 2.44% greater wise coal co
9 1 2.44% greater wise inc
10 1 2.44% http://www.redrivercoal.com/
11 1 2.44% humphery coal
12 1 2.44% humpheys group norton va
13 1 2.44% humphrey's coal company
14 1 2.44% humphreys coal company
15 1 2.44% info vigrxplus-thailand com
16 1 2.44% norfolk southern coal loading origin steer branch
17 1 2.44% norton va companies
18 1 2.44% red river coal company gate city va
19 1 2.44% red river coal company inc
20 1 2.44% red river coal va

Top 15 of 588 Total User Agents
# Hits User Agent
1 917 2.97% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
2 792 2.57% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 622 2.02% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/robot/)
4 479 1.55% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 264 0.86% Mozilla/5.0 (compatible; MJ12bot/v1.4.3; http://www.majestic12.co.uk/bot.php?+)
6 247 0.80% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
7 189 0.61% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 183 0.59% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
9 171 0.55% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:14.0) Gecko/20100101 Firefox/14.0.1
10 171 0.55% Opera/9.80 (Windows NT 6.1; Edition Yx) Presto/2.12.388 Version/12.10
11 166 0.54% Googlebot-Image/1.0
12 165 0.54% Mozilla/5.0
13 163 0.53% Opera/9.80 (Windows NT 6.1; WOW64; MRA 6.0 (build 5998)) Presto/2.12.388 Version/12.10
14 161 0.52% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.4 (KHTML, like Gecko) Chrome/22.0.1229.79 Safari/537.4
15 160 0.52% Opera/9.80

Usage by Location for July 2013

Top 30 of 40 Total Locations
# Hits Files kB F kB In kB Out Location
1 19115 62.00% 18661 65.59% 1691673 80.56% 9069 1.80% 0 0.00% Unresolved/Unknown
2 4120 13.36% 2510 8.82% 106803 5.09% 4094 0.81% 0 0.00% United States
3 3541 11.49% 3541 12.45% 223853 10.66% 916 0.18% 0 0.00% Ukraine
4 3172 10.29% 3140 11.04% 38028 1.81% 85 0.02% 0 0.00% Germany
5 306 0.99% 182 0.64% 9526 0.45% 171 0.03% 0 0.00% China
6 180 0.58% 118 0.41% 10100 0.48% 51 0.01% 0 0.00% Canada
7 51 0.17% 47 0.17% 4777 0.23% 0 0.00% 0 0.00% Russian Federation
8 47 0.15% 27 0.09% 295 0.01% 0 0.00% 0 0.00% Romania
9 38 0.12% 28 0.10% 2254 0.11% 3 0.00% 0 0.00% Great Britain (UK)
10 30 0.10% 29 0.10% 918 0.04% 36 0.01% 0 0.00% France
11 23 0.07% 18 0.06% 1645 0.08% 34 0.01% 0 0.00% Australia
12 22 0.07% 22 0.08% 576 0.03% 0 0.00% 0 0.00% Moldova
13 20 0.06% 19 0.07% 2052 0.10% 140 0.03% 0 0.00% Indonesia
14 18 0.06% 15 0.05% 241 0.01% 0 0.00% 0 0.00% Netherlands
15 18 0.06% 17 0.06% 581 0.03% 17 0.00% 0 0.00% Venezuela
16 17 0.06% 2 0.01% 35 0.00% 72 0.01% 0 0.00% Sweden
17 16 0.05% 16 0.06% 216 0.01% 0 0.00% 0 0.00% Finland
18 16 0.05% 15 0.05% 1299 0.06% 76 0.02% 0 0.00% Taiwan
19 14 0.05% 13 0.05% 822 0.04% 0 0.00% 0 0.00% Uruguay
20 9 0.03% 5 0.02% 61 0.00% 0 0.00% 0 0.00% India
21 6 0.02% 6 0.02% 807 0.04% 0 0.00% 0 0.00% Hong Kong
22 6 0.02% 2 0.01% 35 0.00% 85 0.02% 0 0.00% Korea (South)
23 5 0.02% 5 0.02% 803 0.04% 0 0.00% 0 0.00% United Arab Emirates
24 5 0.02% 4 0.01% 492 0.02% 0 0.00% 0 0.00% Chile
25 4 0.01% 3 0.01% 488 0.02% 0 0.00% 0 0.00% Czech Republic
26 4 0.01% 3 0.01% 487 0.02% 0 0.00% 0 0.00% Mexico
27 4 0.01% 1 0.00% 5 0.00% 0 0.00% 0 0.00% Turkey
28 3 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Peru
29 3 0.01% 3 0.01% 317 0.02% 0 0.00% 0 0.00% Singapore
30 3 0.01% 3 0.01% 64 0.00% 0 0.00% 0 0.00% Viet Nam


Generated by Webalizer Version 2.01