Usage Statistics for redrivercoal.com

Summary Period: May 2013
Generated 01-Jun-2013 05:07 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for May 2013
Total Hits 14337
Total Files 12897
Total Pages 13356
Total Visits 3122
Total kB Files 565049
Total kB In 195500
Total kB Out 0
Total Unique Sites 1261
Total Unique URLs 310
Total Unique Referrers 1125
Total Unique User Agents 604
. Avg Max
Hits per Hour 19 200
Hits per Day 462 1702
Files per Day 416 1670
Pages per Day 430 1672
Visits per Day 100 270
kB Files per Day 18227 99856
kB In per Day 6306 24758
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 12897
Code 206 - Partial Content 19
Code 301 - Moved Permanently 3
Code 304 - Not Modified 396
Code 404 - Not Found 1022

Daily usage for May 2013

Daily Statistics for May 2013
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 285 1.99% 239 1.85% 261 1.95% 83 2.66% 40 3.17% 13213 2.34% 5295 2.71% 0 0.00%
2 171 1.19% 111 0.86% 135 1.01% 61 1.95% 38 3.01% 7496 1.33% 3321 1.70% 0 0.00%
3 231 1.61% 191 1.48% 200 1.50% 72 2.31% 35 2.78% 6207 1.10% 4446 2.27% 0 0.00%
4 251 1.75% 208 1.61% 216 1.62% 71 2.27% 36 2.85% 3497 0.62% 5165 2.64% 0 0.00%
5 209 1.46% 176 1.36% 178 1.33% 68 2.18% 31 2.46% 2449 0.43% 2253 1.15% 0 0.00%
6 177 1.23% 149 1.16% 155 1.16% 59 1.89% 28 2.22% 2268 0.40% 1884 0.96% 0 0.00%
7 454 3.17% 421 3.26% 428 3.20% 83 2.66% 38 3.01% 39198 6.94% 7962 4.07% 0 0.00%
8 796 5.55% 761 5.90% 768 5.75% 70 2.24% 44 3.49% 99856 17.67% 13987 7.15% 0 0.00%
9 632 4.41% 587 4.55% 593 4.44% 78 2.50% 52 4.12% 63466 11.23% 6499 3.32% 0 0.00%
10 308 2.15% 264 2.05% 275 2.06% 67 2.15% 31 2.46% 17192 3.04% 2209 1.13% 0 0.00%
11 385 2.69% 352 2.73% 357 2.67% 81 2.59% 47 3.73% 23968 4.24% 3784 1.94% 0 0.00%
12 229 1.60% 200 1.55% 197 1.47% 73 2.34% 35 2.78% 4632 0.82% 4134 2.11% 0 0.00%
13 234 1.63% 190 1.47% 204 1.53% 84 2.69% 46 3.65% 6627 1.17% 4669 2.39% 0 0.00%
14 434 3.03% 399 3.09% 408 3.05% 100 3.20% 37 2.93% 27843 4.93% 7711 3.94% 0 0.00%
15 325 2.27% 275 2.13% 289 2.16% 109 3.49% 55 4.36% 16639 2.94% 2554 1.31% 0 0.00%
16 313 2.18% 272 2.11% 282 2.11% 93 2.98% 34 2.70% 17312 3.06% 4958 2.54% 0 0.00%
17 259 1.81% 215 1.67% 223 1.67% 84 2.69% 48 3.81% 7532 1.33% 4070 2.08% 0 0.00%
18 226 1.58% 190 1.47% 197 1.47% 76 2.43% 40 3.17% 11023 1.95% 362 0.18% 0 0.00%
19 234 1.63% 201 1.56% 208 1.56% 101 3.24% 48 3.81% 10888 1.93% 2110 1.08% 0 0.00%
20 355 2.48% 235 1.82% 312 2.34% 110 3.52% 67 5.31% 6715 1.19% 4768 2.44% 0 0.00%
21 349 2.43% 240 1.86% 306 2.29% 94 3.01% 67 5.31% 2631 0.47% 4692 2.40% 0 0.00%
22 449 3.13% 406 3.15% 416 3.11% 92 2.95% 67 5.31% 4255 0.75% 6377 3.26% 0 0.00%
23 519 3.62% 471 3.65% 477 3.57% 117 3.75% 75 5.95% 8191 1.45% 6552 3.35% 0 0.00%
24 425 2.96% 385 2.99% 396 2.96% 158 5.06% 106 8.41% 13168 2.33% 5895 3.02% 0 0.00%
25 490 3.42% 451 3.50% 462 3.46% 270 8.65% 202 16.02% 12099 2.14% 8565 4.38% 0 0.00%
26 400 2.79% 374 2.90% 383 2.87% 254 8.14% 205 16.26% 10053 1.78% 4384 2.24% 0 0.00%
27 1702 11.87% 1670 12.95% 1672 12.52% 172 5.51% 103 8.17% 38143 6.75% 12586 6.44% 0 0.00%
28 1564 10.91% 1501 11.64% 1524 11.41% 94 3.01% 57 4.52% 41688 7.38% 24758 12.66% 0 0.00%
29 711 4.96% 611 4.74% 665 4.98% 101 3.24% 46 3.65% 18982 3.36% 9701 4.96% 0 0.00%
30 477 3.33% 439 3.40% 446 3.34% 82 2.63% 61 4.84% 10326 1.83% 7677 3.93% 0 0.00%
31 743 5.18% 713 5.53% 723 5.41% 78 2.50% 52 4.12% 17491 3.10% 12172 6.23% 0 0.00%

Hourly usage for May 2013

Hourly Statistics for May 2013
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 20 624 4.35% 18 588 4.56% 19 593 4.44% 732 22689 4.02% 278 8613 4.41% 0 0 0.00%
1 20 629 4.39% 18 569 4.41% 19 594 4.45% 765 23715 4.20% 256 7936 4.06% 0 0 0.00%
2 21 681 4.75% 18 575 4.46% 20 639 4.78% 803 24902 4.41% 293 9083 4.65% 0 0 0.00%
3 21 681 4.75% 18 568 4.40% 20 634 4.75% 766 23760 4.21% 285 8824 4.51% 0 0 0.00%
4 24 749 5.22% 22 689 5.34% 23 716 5.36% 866 26855 4.75% 278 8624 4.41% 0 0 0.00%
5 19 600 4.18% 17 546 4.23% 18 574 4.30% 731 22664 4.01% 229 7093 3.63% 0 0 0.00%
6 16 520 3.63% 15 486 3.77% 16 498 3.73% 802 24849 4.40% 242 7511 3.84% 0 0 0.00%
7 16 501 3.49% 14 460 3.57% 15 476 3.56% 747 23155 4.10% 241 7472 3.82% 0 0 0.00%
8 17 556 3.88% 15 494 3.83% 16 524 3.92% 730 22618 4.00% 254 7861 4.02% 0 0 0.00%
9 17 544 3.79% 15 486 3.77% 16 508 3.80% 757 23482 4.16% 250 7743 3.96% 0 0 0.00%
10 21 668 4.66% 19 600 4.65% 19 612 4.58% 1313 40700 7.20% 306 9471 4.84% 0 0 0.00%
11 17 529 3.69% 15 477 3.70% 15 488 3.65% 740 22952 4.06% 251 7788 3.98% 0 0 0.00%
12 19 591 4.12% 17 538 4.17% 17 542 4.06% 635 19698 3.49% 277 8593 4.40% 0 0 0.00%
13 17 533 3.72% 15 485 3.76% 15 493 3.69% 569 17653 3.12% 253 7849 4.01% 0 0 0.00%
14 16 525 3.66% 14 458 3.55% 15 468 3.50% 505 15662 2.77% 249 7707 3.94% 0 0 0.00%
15 16 503 3.51% 14 461 3.57% 15 468 3.50% 555 17218 3.05% 246 7641 3.91% 0 0 0.00%
16 17 542 3.78% 15 481 3.73% 15 489 3.66% 745 23100 4.09% 276 8542 4.37% 0 0 0.00%
17 18 583 4.07% 16 525 4.07% 17 539 4.04% 758 23511 4.16% 266 8246 4.22% 0 0 0.00%
18 19 610 4.25% 16 524 4.06% 17 533 3.99% 727 22530 3.99% 267 8265 4.23% 0 0 0.00%
19 21 669 4.67% 19 600 4.65% 19 613 4.59% 853 26436 4.68% 278 8617 4.41% 0 0 0.00%
20 20 637 4.44% 18 584 4.53% 19 594 4.45% 763 23640 4.18% 266 8237 4.21% 0 0 0.00%
21 19 591 4.12% 18 572 4.44% 18 575 4.31% 805 24951 4.42% 235 7279 3.72% 0 0 0.00%
22 19 609 4.25% 18 568 4.40% 18 572 4.28% 810 25102 4.44% 256 7934 4.06% 0 0 0.00%
23 21 662 4.62% 18 563 4.37% 19 614 4.60% 749 23204 4.11% 276 8570 4.38% 0 0 0.00%

Top 30 of 310 Total URLs
# Hits kB F kB In kB Out URL
1 5362 37.40% 112880 19.98% 69567 35.58% 0 0.00% /
2 4014 28.00% 45218 8.00% 56201 28.75% 0 0.00% /stats/
3 1169 8.15% 186304 32.97% 17816 9.11% 0 0.00% /stats/usage_201302.html
4 330 2.30% 52035 9.21% 2890 1.48% 0 0.00% /stats/usage_201102.html
5 218 1.52% 569 0.10% 3112 1.59% 0 0.00% /Stoker_Industrial.htm
6 212 1.48% 34438 6.09% 2973 1.52% 0 0.00% /stats/usage_201112.html
7 178 1.24% 563 0.10% 2533 1.30% 0 0.00% /Owners.htm
8 167 1.16% 27094 4.79% 2255 1.15% 0 0.00% /stats/usage_201108.html
9 148 1.03% 23952 4.24% 1410 0.72% 0 0.00% /stats/usage_201304.html
10 138 0.96% 22037 3.90% 2572 1.32% 0 0.00% /stats/usage_201303.html
11 109 0.76% 290 0.05% 1660 0.85% 0 0.00% /Production.htm
12 106 0.74% 254 0.04% 1425 0.73% 0 0.00% /Reserves.htm
13 103 0.72% 244 0.04% 1401 0.72% 0 0.00% /Reclamation.htm
14 102 0.71% 243 0.04% 1559 0.80% 0 0.00% /Transportation.htm
15 100 0.70% 258 0.05% 1479 0.76% 0 0.00% /Prep_Handling.htm
16 97 0.68% 261 0.05% 1497 0.77% 0 0.00% /Quality.htm
17 82 0.57% 11783 2.09% 1055 0.54% 0 0.00% /stats/usage_201305.html
18 65 0.45% 9144 1.62% 1014 0.52% 0 0.00% /wwwstats/usage_201305.html
19 38 0.27% 1048 0.19% 493 0.25% 0 0.00% http://redrivercoal.com/
20 22 0.15% 347 0.06% 290 0.15% 0 0.00% /images/10.html
21 17 0.12% 263 0.05% 240 0.12% 0 0.00% /images/9.html
22 14 0.10% 158 0.03% 238 0.12% 0 0.00% http://www.redrivercoal.com/stats/
23 12 0.08% 993 0.18% 152 0.08% 0 0.00% /stats/usage_200406.html
24 11 0.08% 1217 0.22% 168 0.09% 0 0.00% /stats/usage_200802.html
25 10 0.07% 1457 0.26% 113 0.06% 0 0.00% /stats/usage_200904.html
26 9 0.06% 101 0.02% 149 0.08% 0 0.00% /wwwstats/
27 7 0.05% 862 0.15% 111 0.06% 0 0.00% /stats/usage_200506.html
28 7 0.05% 882 0.16% 64 0.03% 0 0.00% /stats/usage_200610.html
29 7 0.05% 1138 0.20% 137 0.07% 0 0.00% /stats/usage_201103.html
30 6 0.04% 973 0.17% 55 0.03% 0 0.00% /stats/usage_200906.html

Top 10 of 310 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1169 8.15% 186304 32.97% 17816 9.11% 0 0.00% /stats/usage_201302.html
2 5362 37.40% 112880 19.98% 69567 35.58% 0 0.00% /
3 330 2.30% 52035 9.21% 2890 1.48% 0 0.00% /stats/usage_201102.html
4 4014 28.00% 45218 8.00% 56201 28.75% 0 0.00% /stats/
5 212 1.48% 34438 6.09% 2973 1.52% 0 0.00% /stats/usage_201112.html
6 167 1.16% 27094 4.79% 2255 1.15% 0 0.00% /stats/usage_201108.html
7 148 1.03% 23952 4.24% 1410 0.72% 0 0.00% /stats/usage_201304.html
8 138 0.96% 22037 3.90% 2572 1.32% 0 0.00% /stats/usage_201303.html
9 82 0.57% 11783 2.09% 1055 0.54% 0 0.00% /stats/usage_201305.html
10 65 0.45% 9144 1.62% 1014 0.52% 0 0.00% /wwwstats/usage_201305.html

Top 10 of 134 Total Entry Pages
# Hits Visits URL
1 5362 37.40% 1261 40.97% /
2 4014 28.00% 803 26.09% /stats/
3 178 1.24% 113 3.67% /Owners.htm
4 218 1.52% 96 3.12% /Stoker_Industrial.htm
5 148 1.03% 89 2.89% /stats/usage_201304.html
6 167 1.16% 58 1.88% /stats/usage_201108.html
7 106 0.74% 46 1.49% /Reserves.htm
8 109 0.76% 43 1.40% /Production.htm
9 212 1.48% 43 1.40% /stats/usage_201112.html
10 100 0.70% 41 1.33% /Prep_Handling.htm

Top 10 of 60 Total Exit Pages
# Hits Visits URL
1 4014 28.00% 693 48.02% /stats/
2 5362 37.40% 298 20.65% /
3 148 1.03% 76 5.27% /stats/usage_201304.html
4 212 1.48% 38 2.63% /stats/usage_201112.html
5 218 1.52% 37 2.56% /Stoker_Industrial.htm
6 330 2.30% 26 1.80% /stats/usage_201102.html
7 65 0.45% 26 1.80% /wwwstats/usage_201305.html
8 178 1.24% 25 1.73% /Owners.htm
9 102 0.71% 22 1.52% /Transportation.htm
10 103 0.72% 20 1.39% /Reclamation.htm

Top 30 of 1261 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 3200 22.32% 3198 24.80% 81863 14.49% 0 0.00% 0 0.00% 9 0.29% 178.151.4.4
2 1165 8.13% 1165 9.03% 185985 32.91% 0 0.00% 0 0.00% 1 0.03% 176.212.37.149
3 328 2.29% 328 2.54% 51877 9.18% 0 0.00% 0 0.00% 31 0.99% 178.151.216.52
4 260 1.81% 260 2.02% 2930 0.52% 3811 1.95% 0 0.00% 2 0.06% 178.219.244.116
5 248 1.73% 248 1.92% 0 0.00% 0 0.00% 0 0.00% 2 0.06% 59.148.47.86
6 243 1.69% 81 0.63% 6355 1.12% 0 0.00% 0 0.00% 120 3.84% 66.249.76.219
7 210 1.46% 210 1.63% 34113 6.04% 0 0.00% 0 0.00% 42 1.35% 91.207.4.226
8 188 1.31% 188 1.46% 2119 0.37% 756 0.39% 0 0.00% 1 0.03% 195.211.213.69
9 166 1.16% 92 0.71% 8266 1.46% 0 0.00% 0 0.00% 37 1.19% 66.249.76.82
10 156 1.09% 156 1.21% 1758 0.31% 0 0.00% 0 0.00% 2 0.06% 195.211.215.160
11 152 1.06% 148 1.15% 1383 0.24% 27 0.01% 0 0.00% 110 3.52% 38.104.123.14
12 148 1.03% 146 1.13% 1793 0.32% 0 0.00% 0 0.00% 9 0.29% 213.111.233.25
13 136 0.95% 136 1.05% 1532 0.27% 0 0.00% 0 0.00% 34 1.09% 95.133.221.123
14 136 0.95% 136 1.05% 1533 0.27% 0 0.00% 0 0.00% 34 1.09% 95.133.99.66
15 130 0.91% 130 1.01% 1464 0.26% 0 0.00% 0 0.00% 26 0.83% 95.133.28.158
16 125 0.87% 125 0.97% 4098 0.73% 1802 0.92% 0 0.00% 1 0.03% 159.224.130.46
17 125 0.87% 125 0.97% 1408 0.25% 0 0.00% 0 0.00% 25 0.80% 95.133.213.27
18 124 0.86% 124 0.96% 1397 0.25% 0 0.00% 0 0.00% 31 0.99% 95.133.110.192
19 120 0.84% 120 0.93% 1351 0.24% 0 0.00% 0 0.00% 30 0.96% 95.133.23.205
20 120 0.84% 120 0.93% 1351 0.24% 0 0.00% 0 0.00% 30 0.96% 95.133.253.210
21 119 0.83% 61 0.47% 399 0.07% 0 0.00% 0 0.00% 62 1.99% 157.56.93.60
22 119 0.83% 80 0.62% 5644 1.00% 86 0.04% 0 0.00% 24 0.77% 66.249.73.214
23 115 0.80% 115 0.89% 1295 0.23% 0 0.00% 0 0.00% 23 0.74% 95.133.36.154
24 112 0.78% 112 0.87% 1262 0.22% 0 0.00% 0 0.00% 28 0.90% 94.178.127.53
25 112 0.78% 112 0.87% 1261 0.22% 0 0.00% 0 0.00% 28 0.90% 95.133.202.189
26 112 0.78% 112 0.87% 1262 0.22% 0 0.00% 0 0.00% 28 0.90% 95.133.42.187
27 112 0.78% 112 0.87% 1262 0.22% 0 0.00% 0 0.00% 29 0.93% 95.133.79.19
28 111 0.77% 111 0.86% 1250 0.22% 0 0.00% 0 0.00% 30 0.96% 95.133.240.142
29 110 0.77% 110 0.85% 1239 0.22% 0 0.00% 0 0.00% 22 0.70% 95.133.207.102
30 108 0.75% 108 0.84% 1217 0.22% 0 0.00% 0 0.00% 28 0.90% 95.133.102.238

Top 10 of 1261 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1165 8.13% 1165 9.03% 185985 32.91% 0 0.00% 0 0.00% 1 0.03% 176.212.37.149
2 3200 22.32% 3198 24.80% 81863 14.49% 0 0.00% 0 0.00% 9 0.29% 178.151.4.4
3 328 2.29% 328 2.54% 51877 9.18% 0 0.00% 0 0.00% 31 0.99% 178.151.216.52
4 210 1.46% 210 1.63% 34113 6.04% 0 0.00% 0 0.00% 42 1.35% 91.207.4.226
5 89 0.62% 89 0.69% 14404 2.55% 0 0.00% 0 0.00% 35 1.12% 94.19.191.183
6 166 1.16% 92 0.71% 8266 1.46% 0 0.00% 0 0.00% 37 1.19% 66.249.76.82
7 50 0.35% 50 0.39% 8043 1.42% 0 0.00% 0 0.00% 10 0.32% 109.194.172.143
8 48 0.33% 48 0.37% 7768 1.37% 83 0.04% 0 0.00% 48 1.54% 94.19.190.111
9 243 1.69% 81 0.63% 6355 1.12% 0 0.00% 0 0.00% 120 3.84% 66.249.76.219
10 119 0.83% 80 0.62% 5644 1.00% 86 0.04% 0 0.00% 24 0.77% 66.249.73.214

Top 30 of 1125 Total Referrers
# Hits Referrer
1 2713 18.92% - (Direct Request)
2 1165 8.13% buykamagra2013.webs.com
3 905 6.31% finasteride.beep.com/
4 322 2.25% www.redrivercoal.com/
5 178 1.24% aldaracreamusa.beep.com
6 125 0.87% cialisapteka.beepworld.pl/
7 120 0.84% 20pascher.id.st/
8 96 0.67% pristiq-order.pen.io/
9 92 0.64% redrivercoal.com/
10 88 0.61% pristiq.blinkweb.com/
11 88 0.61% pukakba.pl.tl
12 75 0.52% aciphex.blinkweb.com/
13 68 0.47% finasteride1mg.npage.de/
14 68 0.47% jucudo.blog.ru/
15 65 0.45% wiagrakuptani.beepworld.pl/
16 64 0.45% www.redrivercoal.com/Owners.htm
17 60 0.42% everyoneweb.be/Pijjis/
18 60 0.42% myyogaball.org/
19 60 0.42% www.everyoneweb.com/Pijjis/
20 60 0.42% www.everyoneweb.fr/Propecia5mg/
21 55 0.38% le-levitra.metroblog.com/
22 55 0.38% wheretopurchase-nolvadex.weebly.com/
23 53 0.37% orlistatus.npage.eu/
24 52 0.36% dony.id.st/
25 50 0.35% nolvadexpurchase.weebly.com/
26 50 0.35% thehairclippers.com/
27 48 0.33% buyclomid.onlc.fr/
28 45 0.31% 20pascher.ek.la/
29 44 0.31% 5mgonline.ek.la/
30 44 0.31% ukpropecia.blinkweb.com/

Top 20 of 21 Total Search Strings
# Hits Search String
1 9 21.43% red river coal
2 8 19.05% red river coal company
3 3 7.14% doug humphreys coal
4 3 7.14% red river coal company norton va
5 2 4.76% coal companies in virginia
6 2 4.76% humphreys enterprises inc. red river norton virginia
7 1 2.38% coal mines around dryden virginia
8 1 2.38% coal mines near kingsport tn
9 1 2.38% coal mining in norton va
10 1 2.38% doug humphries virginia
11 1 2.38% greater wise inc
12 1 2.38% greater wise inc norton
13 1 2.38% humpfee coal mining
14 1 2.38% humphrey coal norton va
15 1 2.38% humphreys coal
16 1 2.38% industrial coals
17 1 2.38% norton va coal
18 1 2.38% red river coal virginia
19 1 2.38% red river mine
20 1 2.38% savoy ridge coal corporation norton va

Top 15 of 604 Total User Agents
# Hits User Agent
1 358 2.50% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 326 2.27% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 175 1.22% Googlebot-Image/1.0
4 163 1.14% Netscape 6.0; WinNT6.1
5 151 1.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1;)
6 147 1.03% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
7 131 0.91% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 109 0.76% Mozilla/5.0 (compatible; MJ12bot/v1.4.3; http://www.majestic12.co.uk/bot.php?+)
9 106 0.74% Java/1.6.0
10 88 0.61% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
11 85 0.59% Mozilla/5.0 (compatible; AhrefsBot/4.0; +http://ahrefs.com/robot/)
12 83 0.58% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
13 80 0.56% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.3072
14 80 0.56% Mozilla/5.0 (Windows NT 5.1; rv:11.0) Gecko/20100101 Firefox/11.0
15 80 0.56% Mozilla/5.0 (iPhone; U; CPU iPhone OS 4_1 like Mac OS X; en-us) AppleWebKit/532.9 (KHTML, like Gecko) Version/4.0.5 Mobile/8B

Usage by Location for May 2013

Top 30 of 47 Total Locations
# Hits Files kB F kB In kB Out Location
1 9945 69.37% 9644 74.78% 468542 82.92% 6071 3.11% 0 0.00% Unresolved/Unknown
2 1918 13.38% 1171 9.08% 34596 6.12% 678 0.35% 0 0.00% United States
3 621 4.33% 612 4.75% 6240 1.10% 2065 1.06% 0 0.00% Germany
4 531 3.70% 265 2.05% 7535 1.33% 446 0.23% 0 0.00% China
5 286 1.99% 286 2.22% 7275 1.29% 0 0.00% 0 0.00% Venezuela
6 251 1.75% 251 1.95% 68 0.01% 0 0.00% 0 0.00% Hong Kong
7 166 1.16% 160 1.24% 1982 0.35% 0 0.00% 0 0.00% Great Britain (UK)
8 148 1.03% 148 1.15% 23609 4.18% 0 0.00% 0 0.00% Ukraine
9 115 0.80% 113 0.88% 3075 0.54% 0 0.00% 0 0.00% Uruguay
10 51 0.36% 34 0.26% 3208 0.57% 0 0.00% 0 0.00% Canada
11 42 0.29% 42 0.33% 4458 0.79% 0 0.00% 0 0.00% Estonia
12 38 0.27% 3 0.02% 64 0.01% 69 0.04% 0 0.00% Sweden
13 28 0.20% 20 0.16% 207 0.04% 0 0.00% 0 0.00% Australia
14 24 0.17% 24 0.19% 98 0.02% 0 0.00% 0 0.00% France
15 22 0.15% 18 0.14% 294 0.05% 0 0.00% 0 0.00% Netherlands
16 17 0.12% 15 0.12% 1740 0.31% 82 0.04% 0 0.00% Russian Federation
17 16 0.11% 10 0.08% 60 0.01% 0 0.00% 0 0.00% India
18 15 0.10% 15 0.12% 42 0.01% 0 0.00% 0 0.00% Finland
19 13 0.09% 7 0.05% 199 0.04% 0 0.00% 0 0.00% Saudi Arabia
20 10 0.07% 10 0.08% 65 0.01% 0 0.00% 0 0.00% Lithuania
21 9 0.06% 9 0.07% 254 0.04% 0 0.00% 0 0.00% Poland
22 7 0.05% 5 0.04% 118 0.02% 0 0.00% 0 0.00% Hungary
23 7 0.05% 2 0.02% 57 0.01% 0 0.00% 0 0.00% Turkey
24 5 0.03% 4 0.03% 89 0.02% 0 0.00% 0 0.00% Bosnia and Herzegovina
25 5 0.03% 5 0.04% 113 0.02% 0 0.00% 0 0.00% Brazil
26 5 0.03% 5 0.04% 141 0.02% 0 0.00% 0 0.00% Taiwan
27 3 0.02% 3 0.02% 249 0.04% 0 0.00% 0 0.00% Chile
28 3 0.02% 3 0.02% 85 0.01% 0 0.00% 0 0.00% Denmark
29 3 0.02% 3 0.02% 37 0.01% 0 0.00% 0 0.00% Italy
30 3 0.02% 3 0.02% 39 0.01% 0 0.00% 0 0.00% Korea (South)


Generated by Webalizer Version 2.01