Usage Statistics for redrivercoal.com

Summary Period: April 2013
Generated 01-May-2013 05:07 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for April 2013
Total Hits 9666
Total Files 8255
Total Pages 8689
Total Visits 2922
Total kB Files 438909
Total kB In 148970
Total kB Out 30
Total Unique Sites 868
Total Unique URLs 357
Total Unique Referrers 692
Total Unique User Agents 662
. Avg Max
Hits per Hour 13 142
Hits per Day 322 477
Files per Day 275 431
Pages per Day 289 442
Visits per Day 97 163
kB Files per Day 14630 33712
kB In per Day 4966 9724
kB Out per Day 1 30
Hits by Response Code
Code 200 - OK 8255
Code 206 - Partial Content 10
Code 301 - Moved Permanently 1
Code 304 - Not Modified 534
Code 404 - Not Found 866

Daily usage for April 2013

Daily Statistics for April 2013
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 374 3.87% 344 4.17% 349 4.02% 117 4.00% 63 7.26% 32372 7.38% 5752 3.86% 0 0.00%
2 477 4.93% 431 5.22% 442 5.09% 135 4.62% 62 7.14% 33712 7.68% 7704 5.17% 0 0.00%
3 226 2.34% 205 2.48% 206 2.37% 77 2.64% 48 5.53% 2336 0.53% 2938 1.97% 0 0.00%
4 295 3.05% 245 2.97% 249 2.87% 98 3.35% 54 6.22% 13438 3.06% 3195 2.14% 0 0.00%
5 337 3.49% 309 3.74% 317 3.65% 98 3.35% 46 5.30% 16847 3.84% 4328 2.91% 0 0.00%
6 310 3.21% 280 3.39% 297 3.42% 101 3.46% 47 5.41% 15180 3.46% 5039 3.38% 0 0.00%
7 373 3.86% 306 3.71% 316 3.64% 110 3.76% 56 6.45% 19741 4.50% 5163 3.47% 0 0.00%
8 296 3.06% 266 3.22% 271 3.12% 95 3.25% 43 4.95% 12672 2.89% 4363 2.93% 0 0.00%
9 266 2.75% 213 2.58% 228 2.62% 98 3.35% 58 6.68% 7818 1.78% 4171 2.80% 0 0.00%
10 222 2.30% 185 2.24% 199 2.29% 84 2.87% 55 6.34% 7541 1.72% 2581 1.73% 0 0.00%
11 399 4.13% 366 4.43% 373 4.29% 163 5.58% 111 12.79% 15844 3.61% 4564 3.06% 0 0.00%
12 337 3.49% 299 3.62% 313 3.60% 114 3.90% 58 6.68% 15267 3.48% 3802 2.55% 0 0.00%
13 294 3.04% 275 3.33% 274 3.15% 97 3.32% 45 5.18% 11840 2.70% 4943 3.32% 0 0.00%
14 262 2.71% 238 2.88% 238 2.74% 77 2.64% 34 3.92% 10771 2.45% 5880 3.95% 0 0.00%
15 463 4.79% 428 5.18% 433 4.98% 110 3.76% 57 6.57% 22094 5.03% 9724 6.53% 0 0.00%
16 370 3.83% 303 3.67% 317 3.65% 107 3.66% 62 7.14% 15166 3.46% 8027 5.39% 0 0.00%
17 272 2.81% 230 2.79% 236 2.72% 84 2.87% 42 4.84% 7543 1.72% 5649 3.79% 0 0.00%
18 266 2.75% 240 2.91% 247 2.84% 81 2.77% 44 5.07% 10876 2.48% 4952 3.32% 0 0.00%
19 364 3.77% 304 3.68% 323 3.72% 115 3.94% 48 5.53% 18613 4.24% 4230 2.84% 0 0.00%
20 296 3.06% 260 3.15% 273 3.14% 90 3.08% 45 5.18% 13039 2.97% 4690 3.15% 0 0.00%
21 242 2.50% 199 2.41% 202 2.32% 83 2.84% 59 6.80% 10642 2.42% 4544 3.05% 0 0.00%
22 243 2.51% 194 2.35% 196 2.26% 81 2.77% 51 5.88% 12064 2.75% 4709 3.16% 0 0.00%
23 348 3.60% 310 3.76% 317 3.65% 99 3.39% 50 5.76% 11453 2.61% 7343 4.93% 0 0.00%
24 233 2.41% 203 2.46% 208 2.39% 78 2.67% 38 4.38% 9099 2.07% 4370 2.93% 0 0.00%
25 447 4.62% 171 2.07% 403 4.64% 73 2.50% 43 4.95% 11230 2.56% 6059 4.07% 0 0.00%
26 390 4.03% 353 4.28% 361 4.15% 107 3.66% 46 5.30% 17820 4.06% 5670 3.81% 30 100.00%
27 307 3.18% 272 3.29% 279 3.21% 95 3.25% 40 4.61% 16472 3.75% 3605 2.42% 0 0.00%
28 294 3.04% 260 3.15% 271 3.12% 88 3.01% 38 4.38% 17378 3.96% 1870 1.26% 0 0.00%
29 330 3.41% 294 3.56% 302 3.48% 89 3.05% 39 4.49% 18860 4.30% 3496 2.35% 0 0.00%
30 333 3.45% 272 3.29% 249 2.87% 86 2.94% 45 5.18% 11184 2.55% 5608 3.76% 0 0.00%

Hourly usage for April 2013

Hourly Statistics for April 2013
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 13 400 4.14% 11 358 4.34% 12 366 4.21% 661 19827 4.52% 222 6663 4.47% 0 0 0.00%
1 12 367 3.80% 10 325 3.94% 11 331 3.81% 529 15874 3.62% 201 6033 4.05% 0 0 0.00%
2 15 453 4.69% 11 332 4.02% 13 414 4.76% 533 15989 3.64% 226 6767 4.54% 0 0 0.00%
3 18 560 5.79% 12 363 4.40% 16 503 5.79% 625 18762 4.27% 264 7910 5.31% 0 0 0.00%
4 13 396 4.10% 11 339 4.11% 12 367 4.22% 618 18538 4.22% 210 6304 4.23% 0 0 0.00%
5 12 386 3.99% 11 359 4.35% 12 372 4.28% 607 18220 4.15% 184 5517 3.70% 1 30 100.00%
6 12 376 3.89% 11 346 4.19% 11 356 4.10% 466 13968 3.18% 200 5987 4.02% 0 0 0.00%
7 13 393 4.07% 12 361 4.37% 12 369 4.25% 914 27419 6.25% 175 5254 3.53% 0 0 0.00%
8 10 309 3.20% 9 278 3.37% 9 285 3.28% 504 15114 3.44% 166 4984 3.35% 0 0 0.00%
9 9 294 3.04% 9 270 3.27% 9 273 3.14% 507 15204 3.46% 142 4253 2.86% 0 0 0.00%
10 17 535 5.53% 15 466 5.65% 16 485 5.58% 1233 36989 8.43% 272 8147 5.47% 0 0 0.00%
11 10 306 3.17% 9 276 3.34% 9 286 3.29% 599 17976 4.10% 153 4604 3.09% 0 0 0.00%
12 10 326 3.37% 9 286 3.46% 9 288 3.31% 517 15506 3.53% 165 4954 3.33% 0 0 0.00%
13 16 488 5.05% 13 405 4.91% 12 386 4.44% 757 22724 5.18% 267 8011 5.38% 0 0 0.00%
14 14 424 4.39% 12 369 4.47% 12 378 4.35% 585 17537 4.00% 242 7268 4.88% 0 0 0.00%
15 13 397 4.11% 11 346 4.19% 12 360 4.14% 636 19065 4.34% 203 6089 4.09% 0 0 0.00%
16 11 353 3.65% 10 313 3.79% 10 318 3.66% 437 13101 2.98% 174 5234 3.51% 0 0 0.00%
17 14 446 4.61% 12 384 4.65% 13 396 4.56% 722 21650 4.93% 229 6866 4.61% 0 0 0.00%
18 17 510 5.28% 14 431 5.22% 14 445 5.12% 676 20291 4.62% 241 7228 4.85% 0 0 0.00%
19 13 412 4.26% 11 340 4.12% 11 357 4.11% 495 14856 3.38% 206 6190 4.15% 0 0 0.00%
20 12 374 3.87% 10 317 3.84% 11 330 3.80% 487 14601 3.33% 198 5941 3.99% 0 0 0.00%
21 13 394 4.08% 11 350 4.24% 12 361 4.15% 577 17305 3.94% 215 6450 4.33% 0 0 0.00%
22 14 437 4.52% 11 349 4.23% 12 365 4.20% 524 15722 3.58% 227 6821 4.58% 0 0 0.00%
23 11 330 3.41% 9 292 3.54% 9 298 3.43% 422 12670 2.89% 183 5492 3.69% 0 0 0.00%

Top 30 of 357 Total URLs
# Hits kB F kB In kB Out URL
1 3199 33.10% 36014 8.21% 50524 33.92% 0 0.00% /stats/
2 1095 11.33% 3344 0.76% 17197 11.54% 30 100.00% /
3 1062 10.99% 169382 38.59% 16172 10.86% 0 0.00% /stats/usage_201302.html
4 704 7.28% 113242 25.80% 11062 7.43% 0 0.00% /stats/usage_201303.html
5 592 6.12% 1631 0.37% 8832 5.93% 0 0.00% /Stoker_Industrial.htm
6 365 3.78% 53239 12.13% 5861 3.93% 0 0.00% /stats/usage_201304.html
7 203 2.10% 675 0.15% 3085 2.07% 0 0.00% /Owners.htm
8 125 1.29% 315 0.07% 1925 1.29% 0 0.00% /Reclamation.htm
9 121 1.25% 340 0.08% 1863 1.25% 0 0.00% /Production.htm
10 117 1.21% 320 0.07% 1783 1.20% 0 0.00% /Prep_Handling.htm
11 116 1.20% 281 0.06% 1824 1.22% 0 0.00% /Reserves.htm
12 114 1.18% 265 0.06% 1691 1.13% 0 0.00% /Transportation.htm
13 109 1.13% 302 0.07% 1758 1.18% 0 0.00% /Quality.htm
14 60 0.62% 8440 1.92% 802 0.54% 0 0.00% /wwwstats/usage_201304.html
15 21 0.22% 3080 0.70% 183 0.12% 0 0.00% /stats/usage_201001.html
16 16 0.17% 1548 0.35% 260 0.17% 0 0.00% /stats/usage_200802.html
17 14 0.14% 1062 0.24% 181 0.12% 0 0.00% /stats/usage_200402.html
18 14 0.14% 1465 0.33% 233 0.16% 0 0.00% /stats/usage_200405.html
19 13 0.13% 1783 0.41% 194 0.13% 0 0.00% /stats/usage_200906.html
20 12 0.12% 1226 0.28% 167 0.11% 0 0.00% /stats/usage_200704.html
21 12 0.12% 135 0.03% 212 0.14% 0 0.00% /wwwstats/
22 12 0.12% 32 0.01% 173 0.12% 0 0.00% http://www.redrivercoal.com/
23 11 0.11% 1109 0.25% 162 0.11% 0 0.00% /stats/usage_200506.html
24 11 0.11% 1626 0.37% 151 0.10% 0 0.00% /stats/usage_201103.html
25 11 0.11% 976 0.22% 172 0.12% 0 0.00% /wwwstats/usage_201210.html
26 9 0.09% 833 0.19% 118 0.08% 0 0.00% /stats/usage_200404.html
27 9 0.09% 869 0.20% 144 0.10% 0 0.00% /stats/usage_200406.html
28 9 0.09% 864 0.20% 124 0.08% 0 0.00% /stats/usage_200407.html
29 8 0.08% 652 0.15% 93 0.06% 0 0.00% /stats/usage_200403.html
30 8 0.08% 872 0.20% 105 0.07% 0 0.00% /stats/usage_200606.html

Top 10 of 357 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1062 10.99% 169382 38.59% 16172 10.86% 0 0.00% /stats/usage_201302.html
2 704 7.28% 113242 25.80% 11062 7.43% 0 0.00% /stats/usage_201303.html
3 365 3.78% 53239 12.13% 5861 3.93% 0 0.00% /stats/usage_201304.html
4 3199 33.10% 36014 8.21% 50524 33.92% 0 0.00% /stats/
5 60 0.62% 8440 1.92% 802 0.54% 0 0.00% /wwwstats/usage_201304.html
6 1095 11.33% 3344 0.76% 17197 11.54% 30 100.00% /
7 21 0.22% 3080 0.70% 183 0.12% 0 0.00% /stats/usage_201001.html
8 13 0.13% 1783 0.41% 194 0.13% 0 0.00% /stats/usage_200906.html
9 592 6.12% 1631 0.37% 8832 5.93% 0 0.00% /Stoker_Industrial.htm
10 11 0.11% 1626 0.37% 151 0.10% 0 0.00% /stats/usage_201103.html

Top 10 of 125 Total Entry Pages
# Hits Visits URL
1 3199 33.10% 936 32.20% /stats/
2 1095 11.33% 698 24.01% /
3 1062 10.99% 203 6.98% /stats/usage_201302.html
4 592 6.12% 197 6.78% /Stoker_Industrial.htm
5 704 7.28% 141 4.85% /stats/usage_201303.html
6 203 2.10% 125 4.30% /Owners.htm
7 365 3.78% 121 4.16% /stats/usage_201304.html
8 125 1.29% 49 1.69% /Reclamation.htm
9 116 1.20% 48 1.65% /Reserves.htm
10 109 1.13% 43 1.48% /Quality.htm

Top 10 of 46 Total Exit Pages
# Hits Visits URL
1 3199 33.10% 691 45.97% /stats/
2 1095 11.33% 206 13.71% /
3 1062 10.99% 161 10.71% /stats/usage_201302.html
4 704 7.28% 114 7.58% /stats/usage_201303.html
5 365 3.78% 79 5.26% /stats/usage_201304.html
6 592 6.12% 60 3.99% /Stoker_Industrial.htm
7 125 1.29% 31 2.06% /Reclamation.htm
8 203 2.10% 27 1.80% /Owners.htm
9 114 1.18% 18 1.20% /Transportation.htm
10 60 0.62% 18 1.20% /wwwstats/usage_201304.html

Top 30 of 868 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 346 3.58% 346 4.19% 51854 11.81% 0 0.00% 0 0.00% 89 3.05% 94.19.191.183
2 240 2.48% 8 0.10% 667 0.15% 0 0.00% 0 0.00% 1 0.03% 38.111.147.83
3 217 2.24% 97 1.18% 7229 1.65% 85 0.06% 0 0.00% 129 4.41% 66.249.73.23
4 205 2.12% 205 2.48% 32727 7.46% 0 0.00% 0 0.00% 32 1.10% 37.112.227.166
5 160 1.66% 160 1.94% 25737 5.86% 0 0.00% 0 0.00% 32 1.10% 188.186.170.161
6 155 1.60% 155 1.88% 24933 5.68% 0 0.00% 0 0.00% 31 1.06% 188.186.104.34
7 154 1.59% 100 1.21% 9447 2.15% 96 0.06% 0 0.00% 39 1.33% 66.249.73.207
8 138 1.43% 133 1.61% 440 0.10% 62 0.04% 0 0.00% 88 3.01% 38.104.123.14
9 136 1.41% 136 1.65% 383 0.09% 99 0.07% 0 0.00% 36 1.23% 91.207.6.34
10 128 1.32% 128 1.55% 1441 0.33% 0 0.00% 0 0.00% 32 1.10% 95.133.22.176
11 124 1.28% 124 1.50% 1396 0.32% 0 0.00% 0 0.00% 31 1.06% 46.200.117.96
12 124 1.28% 124 1.50% 1396 0.32% 0 0.00% 0 0.00% 31 1.06% 95.133.132.193
13 124 1.28% 124 1.50% 1396 0.32% 0 0.00% 0 0.00% 31 1.06% 95.133.179.169
14 119 1.23% 74 0.90% 257 0.06% 32 0.02% 0 0.00% 30 1.03% 199.21.99.81
15 116 1.20% 116 1.41% 1306 0.30% 0 0.00% 0 0.00% 29 0.99% 46.200.83.11
16 116 1.20% 116 1.41% 1306 0.30% 0 0.00% 0 0.00% 28 0.96% 92.112.225.238
17 116 1.20% 116 1.41% 1306 0.30% 0 0.00% 0 0.00% 29 0.99% 92.113.228.70
18 112 1.16% 112 1.36% 1261 0.29% 0 0.00% 0 0.00% 29 0.99% 95.133.108.140
19 112 1.16% 112 1.36% 1261 0.29% 0 0.00% 0 0.00% 28 0.96% 95.133.137.84
20 112 1.16% 112 1.36% 1261 0.29% 0 0.00% 0 0.00% 28 0.96% 95.133.195.6
21 108 1.12% 108 1.31% 1216 0.28% 0 0.00% 0 0.00% 27 0.92% 95.133.68.202
22 105 1.09% 105 1.27% 16763 3.82% 0 0.00% 0 0.00% 21 0.72% 188.186.155.157
23 104 1.08% 104 1.26% 1171 0.27% 0 0.00% 0 0.00% 26 0.89% 46.200.70.28
24 99 1.02% 98 1.19% 1557 0.35% 0 0.00% 0 0.00% 22 0.75% 77.232.155.143
25 96 0.99% 96 1.16% 1081 0.25% 0 0.00% 0 0.00% 24 0.82% 95.133.11.18
26 96 0.99% 96 1.16% 1081 0.25% 0 0.00% 0 0.00% 24 0.82% 95.133.34.39
27 95 0.98% 95 1.15% 15281 3.48% 0 0.00% 0 0.00% 19 0.65% 109.194.175.137
28 93 0.96% 4 0.05% 24 0.01% 67 0.05% 0 0.00% 56 1.92% 218.30.103.33
29 92 0.95% 92 1.11% 1036 0.24% 0 0.00% 0 0.00% 23 0.79% 95.133.222.154
30 92 0.95% 92 1.11% 1035 0.24% 0 0.00% 0 0.00% 23 0.79% 95.133.254.233

Top 10 of 868 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 346 3.58% 346 4.19% 51854 11.81% 0 0.00% 0 0.00% 89 3.05% 94.19.191.183
2 205 2.12% 205 2.48% 32727 7.46% 0 0.00% 0 0.00% 32 1.10% 37.112.227.166
3 160 1.66% 160 1.94% 25737 5.86% 0 0.00% 0 0.00% 32 1.10% 188.186.170.161
4 155 1.60% 155 1.88% 24933 5.68% 0 0.00% 0 0.00% 31 1.06% 188.186.104.34
5 105 1.09% 105 1.27% 16763 3.82% 0 0.00% 0 0.00% 21 0.72% 188.186.155.157
6 95 0.98% 95 1.15% 15281 3.48% 0 0.00% 0 0.00% 19 0.65% 109.194.175.137
7 90 0.93% 90 1.09% 14368 3.27% 0 0.00% 0 0.00% 18 0.62% 92.255.162.209
8 85 0.88% 85 1.03% 13570 3.09% 0 0.00% 0 0.00% 17 0.58% 188.186.113.74
9 70 0.72% 70 0.85% 11175 2.55% 0 0.00% 0 0.00% 14 0.48% 188.186.115.75
10 65 0.67% 65 0.79% 10413 2.37% 0 0.00% 0 0.00% 13 0.44% 188.186.78.163

Top 30 of 692 Total Referrers
# Hits Referrer
1 3011 31.15% - (Direct Request)
2 220 2.28% www.sintjan.com/vrtour/kamagra-oral-jelly
3 149 1.54% www.redrivercoal.com/
4 114 1.18% cialissklep.beepworld.pl/
5 96 0.99% propeciafinasteride.ek.la/
6 94 0.97% itnik.ru
7 75 0.78% bros.xx.pl/
8 72 0.74% clomidget.id.st/
9 70 0.72% edsmart.jw.lt/Tadalis/
10 68 0.70% viagra-sklep.beepworld.pl/
11 65 0.67% medtherapy.ru
12 64 0.66% uskamagra.pen.io/
13 58 0.60% kamagrauk.blinkweb.com/
14 56 0.58% isotretinoinuk.blinkweb.com/
15 56 0.58% jellyed.jw.lt/Levitra/
16 52 0.54% www.redrivercoal.com/Owners.htm
17 51 0.53% edsmart.jw.lt/40/
18 50 0.52% goroda-vsego-mira.ru
19 50 0.52% ipostroika.ru
20 49 0.51% kamagra100.blinkweb.com/
21 45 0.47% medmajor.ru
22 45 0.47% www.google.com/url
23 44 0.46% edsmart.jw.lt/20/
24 44 0.46% lasix.blog.petitmallblog.jp/blog-entry-1.html
25 42 0.43% achat20mg.npage.fr/
26 41 0.42% www.enunblog.com/XenicalComprar/
27 41 0.42% www.everyoneweb.com/CytotecES/
28 40 0.41% clomidclomiphene.pen.io/
29 40 0.41% conps.pixnet.net/blog
30 40 0.41% findacheaplawyers.com

Top 20 of 20 Total Search Strings
# Hits Search String
1 6 18.18% red river coal
2 6 18.18% red river coal company
3 3 9.09% red river coal company norton va
4 2 6.06% humphreys coal company
5 1 3.03% coal company
6 1 3.03% doug humphries virginia
7 1 3.03% greater wise inc
8 1 3.03% humphreys co coal
9 1 3.03% humphreys coal
10 1 3.03% humphreys enterprises norton va
11 1 3.03% humphreys red river coal norton va
12 1 3.03% norton coal co
13 1 3.03% red river coal co inc
14 1 3.03% red river coal company inc
15 1 3.03% red river coal norton va
16 1 3.03% red river coal stoker plant
17 1 3.03% red river mining company virgini
18 1 3.03% redrivercoal.com
19 1 3.03% william humphreys hiltons va
20 1 3.03% william humphreys red river coal

Top 15 of 662 Total User Agents
# Hits User Agent
1 386 3.99% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
2 345 3.57% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 243 2.51% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 240 2.48% TurnitinBot/2.1 (http://www.turnitin.com/robot/crawlerinfo.html)
5 206 2.13% Netscape 6.0; WinNT6.1
6 185 1.91% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
7 135 1.40% Mozilla/5.0 (compatible; MJ12bot/v1.4.3; http://www.majestic12.co.uk/bot.php?+)
8 111 1.15% Googlebot-Image/1.0
9 107 1.11% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
10 88 0.91% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.31 (KHTML, like Gecko) Chrome/26.0.1410.43 Safari/537.31
11 86 0.89% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
12 83 0.86% Java/1.6.0
13 81 0.84% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322; FDM)
14 81 0.84% Mozilla/5.0 (iPhone; U; CPU iPhone OS 4_1 like Mac OS X; en-us) AppleWebKit/532.9 (KHTML, like Gecko) Version/4.0.5 Mobile/8B
15 76 0.79% Mozilla/1.22 (compatible; MSIE 2.0; Windows 95)

Usage by Location for April 2013

Top 30 of 37 Total Locations
# Hits Files kB F kB In kB Out Location
1 5879 60.82% 5717 69.25% 366854 83.58% 1882 1.26% 0 0.00% Unresolved/Unknown
2 2344 24.25% 1268 15.36% 37262 8.49% 995 0.67% 0 0.00% United States
3 331 3.42% 213 2.58% 1770 0.40% 98 0.07% 0 0.00% China
4 328 3.39% 324 3.92% 4330 0.99% 19 0.01% 0 0.00% Ukraine
5 255 2.64% 253 3.06% 21378 4.87% 0 0.00% 0 0.00% Russian Federation
6 205 2.12% 202 2.45% 718 0.16% 0 0.00% 0 0.00% Germany
7 86 0.89% 83 1.01% 1529 0.35% 968 0.65% 0 0.00% Great Britain (UK)
8 50 0.52% 40 0.48% 1728 0.39% 0 0.00% 0 0.00% Sweden
9 32 0.33% 32 0.39% 93 0.02% 0 0.00% 0 0.00% France
10 27 0.28% 24 0.29% 230 0.05% 0 0.00% 0 0.00% Finland
11 24 0.25% 21 0.25% 1267 0.29% 62 0.04% 0 0.00% Canada
12 23 0.24% 23 0.28% 1354 0.31% 0 0.00% 0 0.00% Thailand
13 15 0.16% 13 0.16% 48 0.01% 0 0.00% 0 0.00% Lithuania
14 13 0.13% 13 0.16% 121 0.03% 0 0.00% 0 0.00% Australia
15 7 0.07% 7 0.08% 62 0.01% 0 0.00% 0 0.00% Chile
16 6 0.06% 6 0.07% 22 0.00% 0 0.00% 0 0.00% Hong Kong
17 5 0.05% 1 0.01% 5 0.00% 0 0.00% 0 0.00% Brazil
18 5 0.05% 2 0.02% 6 0.00% 0 0.00% 0 0.00% Turkey
19 4 0.04% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Argentina
20 4 0.04% 2 0.02% 9 0.00% 0 0.00% 0 0.00% Norway
21 3 0.03% 1 0.01% 3 0.00% 0 0.00% 0 0.00% India
22 2 0.02% 2 0.02% 23 0.01% 0 0.00% 0 0.00% Kenya
23 2 0.02% 2 0.02% 14 0.00% 0 0.00% 0 0.00% Korea (South)
24 2 0.02% 2 0.02% 22 0.01% 0 0.00% 0 0.00% Kazakhstan
25 2 0.02% 2 0.02% 5 0.00% 0 0.00% 0 0.00% Romania
26 1 0.01% 1 0.01% 11 0.00% 0 0.00% 0 0.00% Armenia
27 1 0.01% 1 0.01% 11 0.00% 0 0.00% 0 0.00% Aruba
28 1 0.01% 1 0.01% 3 0.00% 0 0.00% 0 0.00% Hungary
29 1 0.01% 1 0.01% 3 0.00% 0 0.00% 0 0.00% Indonesia
30 1 0.01% 1 0.01% 3 0.00% 0 0.00% 0 0.00% Iran


Generated by Webalizer Version 2.01