Usage Statistics for redrivercoal.com

Summary Period: March 2013
Generated 01-Apr-2013 05:07 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for March 2013
Total Hits 8186
Total Files 7017
Total Pages 7367
Total Visits 2706
Total kB Files 284930
Total kB In 139239
Total kB Out 0
Total Unique Sites 797
Total Unique URLs 247
Total Unique Referrers 585
Total Unique User Agents 628
. Avg Max
Hits per Hour 11 83
Hits per Day 264 457
Files per Day 226 431
Pages per Day 237 436
Visits per Day 87 115
kB Files per Day 9191 42168
kB In per Day 4492 9546
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 7017
Code 206 - Partial Content 13
Code 301 - Moved Permanently 5
Code 304 - Not Modified 288
Code 404 - Not Found 863

Daily usage for March 2013

Daily Statistics for March 2013
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 183 2.24% 145 2.07% 157 2.13% 69 2.55% 42 5.27% 1780 0.62% 3579 2.57% 0 0.00%
2 230 2.81% 193 2.75% 204 2.77% 78 2.88% 47 5.90% 6685 2.35% 4240 3.05% 0 0.00%
3 277 3.38% 247 3.52% 255 3.46% 76 2.81% 38 4.77% 8458 2.97% 5550 3.99% 0 0.00%
4 361 4.41% 298 4.25% 308 4.18% 108 3.99% 56 7.03% 11423 4.01% 8010 5.75% 0 0.00%
5 323 3.95% 280 3.99% 294 3.99% 98 3.62% 45 5.65% 16186 5.68% 4510 3.24% 0 0.00%
6 169 2.06% 139 1.98% 148 2.01% 67 2.48% 39 4.89% 1625 0.57% 2491 1.79% 0 0.00%
7 236 2.88% 208 2.96% 214 2.90% 85 3.14% 49 6.15% 2205 0.77% 2835 2.04% 0 0.00%
8 206 2.52% 183 2.61% 192 2.61% 78 2.88% 33 4.14% 2172 0.76% 2506 1.80% 0 0.00%
9 113 1.38% 77 1.10% 91 1.24% 65 2.40% 39 4.89% 827 0.29% 1980 1.42% 0 0.00%
10 107 1.31% 76 1.08% 86 1.17% 41 1.52% 31 3.89% 724 0.25% 2421 1.74% 0 0.00%
11 136 1.66% 113 1.61% 117 1.59% 47 1.74% 33 4.14% 1189 0.42% 3107 2.23% 0 0.00%
12 231 2.82% 198 2.82% 207 2.81% 73 2.70% 38 4.77% 2775 0.97% 3938 2.83% 0 0.00%
13 311 3.80% 280 3.99% 251 3.41% 94 3.47% 41 5.14% 10227 3.59% 4951 3.56% 0 0.00%
14 203 2.48% 155 2.21% 169 2.29% 85 3.14% 59 7.40% 1679 0.59% 4295 3.08% 0 0.00%
15 350 4.28% 324 4.62% 336 4.56% 112 4.14% 60 7.53% 12741 4.47% 5904 4.24% 0 0.00%
16 250 3.05% 214 3.05% 228 3.09% 93 3.44% 41 5.14% 2827 0.99% 3688 2.65% 0 0.00%
17 241 2.94% 218 3.11% 226 3.07% 91 3.36% 50 6.27% 4481 1.57% 2682 1.93% 0 0.00%
18 237 2.90% 202 2.88% 216 2.93% 99 3.66% 58 7.28% 2478 0.87% 3173 2.28% 0 0.00%
19 219 2.68% 184 2.62% 192 2.61% 83 3.07% 53 6.65% 1911 0.67% 3193 2.29% 0 0.00%
20 235 2.87% 162 2.31% 210 2.85% 91 3.36% 64 8.03% 1844 0.65% 2873 2.06% 0 0.00%
21 220 2.69% 158 2.25% 203 2.76% 69 2.55% 47 5.90% 1537 0.54% 2716 1.95% 0 0.00%
22 191 2.33% 173 2.47% 178 2.42% 75 2.77% 44 5.52% 7982 2.80% 3936 2.83% 0 0.00%
23 320 3.91% 277 3.95% 287 3.90% 93 3.44% 54 6.78% 12320 4.32% 6547 4.70% 0 0.00%
24 269 3.29% 226 3.22% 235 3.19% 78 2.88% 48 6.02% 9182 3.22% 4949 3.55% 0 0.00%
25 327 3.99% 264 3.76% 274 3.72% 101 3.73% 62 7.78% 8716 3.06% 6263 4.50% 0 0.00%
26 385 4.70% 345 4.92% 365 4.95% 115 4.25% 64 8.03% 25503 8.95% 6525 4.69% 0 0.00%
27 272 3.32% 231 3.29% 239 3.24% 101 3.73% 71 8.91% 8409 2.95% 3237 2.33% 0 0.00%
28 356 4.35% 313 4.46% 324 4.40% 104 3.84% 54 6.78% 24930 8.75% 4148 2.98% 0 0.00%
29 373 4.56% 335 4.77% 352 4.78% 112 4.14% 54 6.78% 22491 7.89% 9546 6.86% 0 0.00%
30 398 4.86% 368 5.24% 373 5.06% 114 4.21% 44 5.52% 27457 9.64% 8820 6.33% 0 0.00%
31 457 5.58% 431 6.14% 436 5.92% 114 4.21% 51 6.40% 42168 14.80% 6626 4.76% 0 0.00%

Hourly usage for March 2013

Hourly Statistics for March 2013
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 9 308 3.76% 8 278 3.96% 9 290 3.94% 506 15699 5.51% 156 4839 3.48% 0 0 0.00%
1 9 285 3.48% 7 247 3.52% 8 260 3.53% 298 9237 3.24% 143 4418 3.17% 0 0 0.00%
2 9 286 3.49% 8 248 3.53% 8 258 3.50% 365 11328 3.98% 139 4320 3.10% 0 0 0.00%
3 9 292 3.57% 7 241 3.43% 8 260 3.53% 285 8832 3.10% 159 4927 3.54% 0 0 0.00%
4 9 302 3.69% 9 281 4.00% 9 288 3.91% 394 12200 4.28% 157 4861 3.49% 0 0 0.00%
5 10 340 4.15% 9 307 4.38% 10 318 4.32% 584 18108 6.36% 199 6174 4.43% 0 0 0.00%
6 8 274 3.35% 7 232 3.31% 8 255 3.46% 297 9214 3.23% 161 4987 3.58% 0 0 0.00%
7 10 315 3.85% 8 250 3.56% 9 296 4.02% 254 7885 2.77% 190 5882 4.22% 0 0 0.00%
8 9 284 3.47% 8 250 3.56% 8 260 3.53% 273 8462 2.97% 178 5508 3.96% 0 0 0.00%
9 10 329 4.02% 9 294 4.19% 9 306 4.15% 263 8142 2.86% 188 5818 4.18% 0 0 0.00%
10 14 450 5.50% 12 387 5.52% 12 394 5.35% 919 28478 9.99% 279 8664 6.22% 0 0 0.00%
11 10 335 4.09% 9 301 4.29% 9 308 4.18% 486 15078 5.29% 197 6115 4.39% 0 0 0.00%
12 12 374 4.57% 10 325 4.63% 9 303 4.11% 323 10012 3.51% 218 6748 4.85% 0 0 0.00%
13 9 305 3.73% 8 263 3.75% 8 275 3.73% 308 9549 3.35% 182 5639 4.05% 0 0 0.00%
14 11 366 4.47% 9 308 4.39% 10 320 4.34% 278 8623 3.03% 191 5933 4.26% 0 0 0.00%
15 12 377 4.61% 10 327 4.66% 10 339 4.60% 234 7252 2.55% 196 6071 4.36% 0 0 0.00%
16 12 392 4.79% 10 331 4.72% 11 346 4.70% 392 12139 4.26% 203 6283 4.51% 0 0 0.00%
17 10 325 3.97% 9 285 4.06% 9 297 4.03% 265 8222 2.89% 171 5303 3.81% 0 0 0.00%
18 11 370 4.52% 9 297 4.23% 10 327 4.44% 230 7127 2.50% 190 5897 4.23% 0 0 0.00%
19 14 445 5.44% 11 344 4.90% 12 396 5.38% 455 14117 4.95% 236 7318 5.26% 0 0 0.00%
20 10 337 4.12% 8 277 3.95% 9 298 4.05% 399 12367 4.34% 183 5684 4.08% 0 0 0.00%
21 11 341 4.17% 9 298 4.25% 9 308 4.18% 487 15103 5.30% 177 5497 3.95% 0 0 0.00%
22 11 344 4.20% 9 285 4.06% 9 293 3.98% 415 12855 4.51% 176 5446 3.91% 0 0 0.00%
23 13 410 5.01% 11 361 5.14% 12 372 5.05% 481 14902 5.23% 223 6907 4.96% 0 0 0.00%

Top 30 of 247 Total URLs
# Hits kB F kB In kB Out URL
1 2781 33.97% 31297 10.98% 47059 33.80% 0 0.00% /stats/
2 949 11.59% 2125 0.75% 15437 11.09% 0 0.00% /
3 883 10.79% 2448 0.86% 14737 10.58% 0 0.00% /Stoker_Industrial.htm
4 706 8.62% 112708 39.56% 11324 8.13% 0 0.00% /stats/usage_201302.html
5 331 4.04% 53323 18.71% 5656 4.06% 0 0.00% /stats/usage_201206.html
6 234 2.86% 34926 12.26% 4379 3.14% 0 0.00% /stats/usage_201303.html
7 205 2.50% 675 0.24% 3438 2.47% 0 0.00% /Owners.htm
8 120 1.47% 331 0.12% 2000 1.44% 0 0.00% /Production.htm
9 118 1.44% 290 0.10% 2080 1.49% 0 0.00% /Transportation.htm
10 117 1.43% 335 0.12% 2044 1.47% 0 0.00% /Prep_Handling.htm
11 114 1.39% 278 0.10% 2061 1.48% 0 0.00% /Reserves.htm
12 111 1.36% 281 0.10% 1901 1.37% 0 0.00% /Reclamation.htm
13 102 1.25% 290 0.10% 1765 1.27% 0 0.00% /Quality.htm
14 62 0.76% 8536 3.00% 1079 0.77% 0 0.00% /wwwstats/usage_201303.html
15 12 0.15% 1217 0.43% 267 0.19% 0 0.00% /stats/usage_200802.html
16 10 0.12% 1118 0.39% 177 0.13% 0 0.00% /wwwstats/usage_200406.html
17 9 0.11% 993 0.35% 210 0.15% 0 0.00% /stats/usage_200406.html
18 9 0.11% 101 0.04% 197 0.14% 0 0.00% http://www.redrivercoal.com/stats/
19 8 0.10% 833 0.29% 175 0.13% 0 0.00% /stats/usage_200404.html
20 8 0.10% 862 0.30% 160 0.12% 0 0.00% /stats/usage_200506.html
21 8 0.10% 867 0.30% 147 0.11% 0 0.00% /stats/usage_200510.html
22 8 0.10% 1137 0.40% 159 0.11% 0 0.00% /stats/usage_201203.html
23 8 0.10% 855 0.30% 161 0.12% 0 0.00% /wwwstats/usage_200405.html
24 7 0.09% 732 0.26% 136 0.10% 0 0.00% /stats/usage_200405.html
25 7 0.09% 740 0.26% 110 0.08% 0 0.00% /stats/usage_200407.html
26 7 0.09% 710 0.25% 141 0.10% 0 0.00% /stats/usage_200503.html
27 7 0.09% 833 0.29% 127 0.09% 0 0.00% /wwwstats/usage_200404.html
28 6 0.07% 531 0.19% 119 0.09% 0 0.00% /stats/usage_200402.html
29 6 0.07% 544 0.19% 125 0.09% 0 0.00% /stats/usage_200403.html
30 6 0.07% 743 0.26% 135 0.10% 0 0.00% /stats/usage_200601.html

Top 10 of 247 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 706 8.62% 112708 39.56% 11324 8.13% 0 0.00% /stats/usage_201302.html
2 331 4.04% 53323 18.71% 5656 4.06% 0 0.00% /stats/usage_201206.html
3 234 2.86% 34926 12.26% 4379 3.14% 0 0.00% /stats/usage_201303.html
4 2781 33.97% 31297 10.98% 47059 33.80% 0 0.00% /stats/
5 62 0.76% 8536 3.00% 1079 0.77% 0 0.00% /wwwstats/usage_201303.html
6 883 10.79% 2448 0.86% 14737 10.58% 0 0.00% /Stoker_Industrial.htm
7 949 11.59% 2125 0.75% 15437 11.09% 0 0.00% /
8 12 0.15% 1217 0.43% 267 0.19% 0 0.00% /stats/usage_200802.html
9 8 0.10% 1137 0.40% 159 0.11% 0 0.00% /stats/usage_201203.html
10 10 0.12% 1118 0.39% 177 0.13% 0 0.00% /wwwstats/usage_200406.html

Top 10 of 122 Total Entry Pages
# Hits Visits URL
1 2781 33.97% 819 30.53% /stats/
2 949 11.59% 730 27.21% /
3 883 10.79% 284 10.59% /Stoker_Industrial.htm
4 205 2.50% 128 4.77% /Owners.htm
5 706 8.62% 119 4.44% /stats/usage_201302.html
6 234 2.86% 68 2.53% /stats/usage_201303.html
7 120 1.47% 56 2.09% /Production.htm
8 117 1.43% 50 1.86% /Prep_Handling.htm
9 111 1.36% 50 1.86% /Reclamation.htm
10 118 1.44% 47 1.75% /Transportation.htm

Top 10 of 49 Total Exit Pages
# Hits Visits URL
1 2781 33.97% 619 46.30% /stats/
2 949 11.59% 238 17.80% /
3 706 8.62% 107 8.00% /stats/usage_201302.html
4 883 10.79% 87 6.51% /Stoker_Industrial.htm
5 234 2.86% 41 3.07% /stats/usage_201303.html
6 331 4.04% 35 2.62% /stats/usage_201206.html
7 205 2.50% 27 2.02% /Owners.htm
8 118 1.44% 26 1.94% /Transportation.htm
9 62 0.76% 26 1.94% /wwwstats/usage_201303.html
10 111 1.36% 22 1.65% /Reclamation.htm

Top 30 of 797 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 360 4.40% 360 5.13% 4052 1.42% 0 0.00% 0 0.00% 90 3.33% 176.8.117.2
2 357 4.36% 357 5.09% 56284 19.75% 0 0.00% 0 0.00% 53 1.96% 94.19.191.183
3 211 2.58% 100 1.43% 8189 2.87% 114 0.08% 0 0.00% 116 4.29% 66.249.73.23
4 209 2.55% 209 2.98% 33366 11.71% 1328 0.95% 0 0.00% 19 0.70% 37.112.227.166
5 155 1.89% 155 2.21% 24745 8.68% 209 0.15% 0 0.00% 31 1.15% 188.186.52.244
6 149 1.82% 88 1.25% 244 0.09% 49 0.04% 0 0.00% 42 1.55% 199.21.99.81
7 149 1.82% 145 2.07% 398 0.14% 70 0.05% 0 0.00% 109 4.03% 38.104.123.14
8 145 1.77% 145 2.07% 23430 8.22% 0 0.00% 0 0.00% 29 1.07% 94.19.190.111
9 129 1.58% 129 1.84% 363 0.13% 51 0.04% 0 0.00% 36 1.33% 91.207.9.226
10 128 1.56% 128 1.82% 361 0.13% 27 0.02% 0 0.00% 43 1.59% 91.207.4.186
11 120 1.47% 120 1.71% 1350 0.47% 0 0.00% 0 0.00% 30 1.11% 94.178.126.149
12 120 1.47% 120 1.71% 1350 0.47% 0 0.00% 0 0.00% 30 1.11% 95.133.143.40
13 120 1.47% 120 1.71% 1351 0.47% 0 0.00% 0 0.00% 30 1.11% 95.133.217.88
14 116 1.42% 116 1.65% 1305 0.46% 0 0.00% 0 0.00% 29 1.07% 95.133.197.186
15 115 1.40% 77 1.10% 8764 3.08% 106 0.08% 0 0.00% 31 1.15% 66.249.73.207
16 110 1.34% 110 1.57% 17561 6.16% 0 0.00% 0 0.00% 22 0.81% 188.186.5.63
17 108 1.32% 108 1.54% 1215 0.43% 0 0.00% 0 0.00% 27 1.00% 95.133.165.98
18 104 1.27% 104 1.48% 1171 0.41% 0 0.00% 0 0.00% 26 0.96% 46.201.199.73
19 100 1.22% 100 1.43% 1125 0.40% 0 0.00% 0 0.00% 25 0.92% 46.200.73.147
20 100 1.22% 100 1.43% 1126 0.40% 0 0.00% 0 0.00% 25 0.92% 92.113.226.72
21 96 1.17% 96 1.37% 1081 0.38% 499 0.36% 0 0.00% 24 0.89% 95.133.142.78
22 93 1.14% 93 1.33% 7791 2.73% 0 0.00% 0 0.00% 3 0.11% 178.32.218.212
23 88 1.08% 88 1.25% 990 0.35% 0 0.00% 0 0.00% 22 0.81% 46.201.214.146
24 88 1.08% 88 1.25% 990 0.35% 0 0.00% 0 0.00% 22 0.81% 46.201.220.185
25 88 1.08% 88 1.25% 991 0.35% 0 0.00% 0 0.00% 22 0.81% 95.133.178.138
26 88 1.08% 88 1.25% 990 0.35% 0 0.00% 0 0.00% 22 0.81% 95.133.186.229
27 84 1.03% 84 1.20% 946 0.33% 0 0.00% 0 0.00% 21 0.78% 95.133.122.189
28 83 1.01% 83 1.18% 934 0.33% 0 0.00% 0 0.00% 21 0.78% 95.133.93.35
29 81 0.99% 1 0.01% 20 0.01% 0 0.00% 0 0.00% 2 0.07% 192.100.64.249
30 80 0.98% 0 0.00% 5 0.00% 33 0.02% 0 0.00% 50 1.85% 218.30.103.33

Top 10 of 797 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 357 4.36% 357 5.09% 56284 19.75% 0 0.00% 0 0.00% 53 1.96% 94.19.191.183
2 209 2.55% 209 2.98% 33366 11.71% 1328 0.95% 0 0.00% 19 0.70% 37.112.227.166
3 155 1.89% 155 2.21% 24745 8.68% 209 0.15% 0 0.00% 31 1.15% 188.186.52.244
4 145 1.77% 145 2.07% 23430 8.22% 0 0.00% 0 0.00% 29 1.07% 94.19.190.111
5 110 1.34% 110 1.57% 17561 6.16% 0 0.00% 0 0.00% 22 0.81% 188.186.5.63
6 65 0.79% 65 0.93% 10377 3.64% 0 0.00% 0 0.00% 13 0.48% 188.186.172.84
7 115 1.40% 77 1.10% 8764 3.08% 106 0.08% 0 0.00% 31 1.15% 66.249.73.207
8 78 0.95% 75 1.07% 8606 3.02% 0 0.00% 0 0.00% 1 0.04% 69.30.238.26
9 211 2.58% 100 1.43% 8189 2.87% 114 0.08% 0 0.00% 116 4.29% 66.249.73.23
10 50 0.61% 50 0.71% 7982 2.80% 0 0.00% 0 0.00% 10 0.37% 92.255.161.195

Top 30 of 585 Total Referrers
# Hits Referrer
1 2835 34.63% - (Direct Request)
2 209 2.55% www.sintjan.com/vrtour/kamagra-oral-jelly
3 132 1.61% www.redrivercoal.com/
4 112 1.37% nexiumin.blinkweb.com/
5 80 0.98% okfiles.in
6 60 0.73% www.nexium.onlc.be/
7 57 0.70% www.redrivercoal.com/Owners.htm
8 55 0.67% clomidau.npage.eu/
9 54 0.66% avodart.beep.com/
10 52 0.64% nexiumbuy.pen.io/
11 52 0.64% www.enunblog.com/dy45FFR4/
12 49 0.60% ymlp.com/zPPET7
13 48 0.59% avodart5mg.bligoo.com/
14 47 0.57% vente.lo.gs/
15 47 0.57% www.google.com/url
16 44 0.54% tobaccobuy.blinkweb.com/
17 41 0.50% getpills.beeplog.it/335360_1651404.htm
18 40 0.49% azithromycin250.revolublog.com/
19 40 0.49% retin.blinkweb.com/
20 39 0.48% over-the-counter-tretinoin.pen.io/
21 39 0.48% www.beeplog.com/338475_1767065.htm
22 36 0.44% aldactone.blinkweb.com/
23 36 0.44% lasixonline.pen.io/
24 36 0.44% nexiumcheap.lo.gs/
25 36 0.44% propecia-online.iq24.pl/
26 36 0.44% uroxatral10mg.galeon.com/
27 36 0.44% www.enunblog.com/ComprarFinpecia/
28 36 0.44% www.everyoneweb.com/purchase-retin-a-online/
29 35 0.43% rodniekorni.ru
30 34 0.42% bluepill.pen.io/

Top 20 of 32 Total Search Strings
# Hits Search String
1 14 25.45% red river coal
2 4 7.27% red river coal company
3 3 5.45% red river coal company norton va
4 3 5.45% stoker coal norton virginia
5 2 3.64% red river coal company inc
6 2 3.64% red river coal virginia
7 2 3.64% www.redrivercoal.com
8 1 1.82% coal co in wise va.
9 1 1.82% danny price in norton va
10 1 1.82% doug humphreys coal
11 1 1.82% doug humphries virginia
12 1 1.82% humpheries norton va
13 1 1.82% humphrey's coal
14 1 1.82% humphreys coal
15 1 1.82% humphreys coal company
16 1 1.82% humphreys red river coal co
17 1 1.82% humphries norton va
18 1 1.82% is stoker coal pure
19 1 1.82% norton coal company inc. va
20 1 1.82% norton va coal companies

Top 15 of 628 Total User Agents
# Hits User Agent
1 318 3.88% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 242 2.96% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 242 2.96% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 218 2.66% Mozilla/5.0 (compatible; MJ12bot/v1.4.3; http://www.majestic12.co.uk/bot.php?+)
5 172 2.10% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
6 135 1.65% Mozilla/5.0 (compatible; AhrefsBot/4.0; +http://ahrefs.com/robot/)
7 121 1.48% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
8 106 1.29% Mozilla/4.0 (compatible; MSIE 5.01; Windows 95; MSIECrawler)
9 105 1.28% Java/1.6.0
10 90 1.10% psbot/0.1 (+http://www.picsearch.com/bot.html)
11 80 0.98% Mozilla/1.22 (compatible; MSIE 2.0; Windows 95)
12 80 0.98% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
13 77 0.94% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
14 77 0.94% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
15 72 0.88% Mozilla/5.0 (compatible; YandexBot/3.0; MirrorDetector; +http://yandex.com/bots)

Usage by Location for March 2013

Top 27 of 27 Total Locations
# Hits Files kB F kB In kB Out Location
1 5412 66.11% 5173 73.72% 229696 80.61% 4514 3.24% 0 0.00% Unresolved/Unknown
2 1804 22.04% 1133 16.15% 37717 13.24% 545 0.39% 0 0.00% United States
3 374 4.57% 268 3.82% 3464 1.22% 81 0.06% 0 0.00% China
4 112 1.37% 110 1.57% 1155 0.41% 3 0.00% 0 0.00% Ukraine
5 95 1.16% 72 1.03% 1651 0.58% 3 0.00% 0 0.00% Germany
6 91 1.11% 1 0.01% 11 0.00% 0 0.00% 0 0.00% Sweden
7 75 0.92% 75 1.07% 8129 2.85% 0 0.00% 0 0.00% Russian Federation
8 65 0.79% 63 0.90% 286 0.10% 33 0.02% 0 0.00% France
9 26 0.32% 22 0.31% 62 0.02% 0 0.00% 0 0.00% Great Britain (UK)
10 25 0.31% 16 0.23% 50 0.02% 0 0.00% 0 0.00% Canada
11 23 0.28% 17 0.24% 95 0.03% 0 0.00% 0 0.00% Australia
12 22 0.27% 22 0.31% 1589 0.56% 0 0.00% 0 0.00% Latvia
13 18 0.22% 18 0.26% 51 0.02% 0 0.00% 0 0.00% Finland
14 8 0.10% 8 0.11% 25 0.01% 0 0.00% 0 0.00% Nigeria
15 6 0.07% 4 0.06% 11 0.00% 0 0.00% 0 0.00% Lithuania
16 6 0.07% 5 0.07% 535 0.19% 0 0.00% 0 0.00% Norway
17 4 0.05% 4 0.06% 27 0.01% 0 0.00% 0 0.00% India
18 4 0.05% 3 0.04% 251 0.09% 0 0.00% 0 0.00% Japan
19 3 0.04% 3 0.04% 0 0.00% 33 0.02% 0 0.00% Hong Kong
20 3 0.04% 3 0.04% 34 0.01% 0 0.00% 0 0.00% Kazakhstan
21 2 0.02% 2 0.03% 23 0.01% 0 0.00% 0 0.00% Chile
22 2 0.02% 2 0.03% 23 0.01% 0 0.00% 0 0.00% Kenya
23 2 0.02% 2 0.03% 23 0.01% 0 0.00% 0 0.00% Saudi Arabia
24 1 0.01% 1 0.01% 3 0.00% 0 0.00% 0 0.00% Austria
25 1 0.01% 1 0.01% 0 0.00% 0 0.00% 0 0.00% Cambodia
26 1 0.01% 1 0.01% 11 0.00% 0 0.00% 0 0.00% Philippines
27 1 0.01% 1 0.01% 11 0.00% 0 0.00% 0 0.00% Venezuela


Generated by Webalizer Version 2.01